Gold

Home ยป Gold

Gold Rates in Indian Cities

City Standard Gold – 22 K Pure Gold – 24 K
1 gram 8 grams 1 gram 8 grams
ANDAMAN AND NICOBAR 2,855 22,843 3,054 24,431
ANDHRA PRADESH 2,769 22,151 2,961 23,691
ARUNACHAL PRADESH 2,855 22,843 3,054 24,431
ASSAM 2,848 22,782 3,046 24,365
BANGALORE 2,830 22,640 3,027 24,214
BIHAR 2,848 22,781 3,046 24,365
CHANDIGARH 2,873 22,982 3,072 24,580
CHENNAI 2,885 23,080 3,086 24,684
CHHATTISGARH 2,769 22,151 2,961 23,691
DADRA AND NAGAR HAVELI 0 0 0 0
DAMAN AND DIU 2,855 22,843 3,054 24,431
DELHI 2,945 23,560 3,150 25,198
GOA 2,852 22,820 3,051 24,406
GUJARAT 2,900 23,199 3,101 24,811
HARYANA 2,852 22,820 3,051 24,406
HIMACHAL PRADESH 2,852 22,820 3,051 24,406
HYDERABAD 2,885 23,080 3,086 24,684
JAMMU AND KASHMIR 2,852 22,820 3,051 24,406
JHARKHAND 2,848 22,781 3,046 24,365
KARNATAKA 2,774 22,190 2,967 23,733
KERALA 2,815 22,520 3,011 24,086
KOLKATTA 2,974 23,792 3,181 25,446
LAKSHADWEEP 2,855 22,843 3,054 24,431
MADHYA PRADESH 2,883 23,062 3,083 24,665
MAHARASHTRA 2,883 23,062 3,083 24,665
MANIPUR 2,855 22,843 3,054 24,431
MEGHALAYA 2,855 22,843 3,054 24,431
MIZORAM 2,855 22,843 3,054 24,431
MUMBAI 2,967 23,736 3,173 25,386
NAGALAND 2,855 22,843 3,054 24,431
ODISHA 2,769 22,151 2,961 23,691
PUDUCHERRY 2,855 22,843 3,054 24,431
PUNJAB 2,852 22,820 3,051 24,406
RAJASTHAN 2,900 23,199 3,101 24,811
SIKKIM 2,855 22,843 3,054 24,431
TAMIL NADU 2,774 22,190 2,967 23,733
TRIPURA 2,855 22,843 3,054 24,431
UTTAR PRADESH 2,852 22,820 3,051 24,406
UTTARAKHAND 2,852 22,820 3,051 24,406
WEST BENGAL 2,848 22,781 3,046 24,365
Scroll To Top
Close
Close
Close

My Cart

Shopping cart is empty!

Continue Shopping