Gold rate in Durgapur is ₹7,073. The mentioned gold rate is the 22 Carat gold rate in Durgapur. We all know the 22 Carat gold rate is also known as the 916 kdm gold rate. You may be ask, Are there any other gold varieties in the market?. Yes, the gold is classified by its quality and more than five varieties available in the market. But only the first three varieties have the best attraction among the people that are 24 carat gold, 22 carat gold and 18 carat gold. Let's see their price, demand and how they calculated.
Titles | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
22 Carat Gold Rate In Durgapur Today | ₹7,073 | ₹56,584 | ₹70,730 |
22 Carat Gold Rate In Durgapur Yesterday | ₹7,035 | ₹56,280 | ₹70,350 |
Today's Price Change | ₹38 | ₹304 | ₹380 |
Titles | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
24 Carat Gold Rate In Durgapur Today | ₹7,721 | ₹61,768 | ₹77,210 |
24 Carat Gold Rate In Durgapur Yesterday | ₹7,680 | ₹61,440 | ₹76,800 |
Today's Price Change | ₹41 | ₹328 | ₹410 |
Titles | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
18 Carat Gold Rate In Durgapur Today | ₹5,791 | ₹46,328 | ₹57,910 |
18 Carat Gold Rate In Durgapur Yesterday | ₹5,760 | ₹46,080 | ₹57,600 |
Today's Price Change | ₹31 | ₹248 | ₹310 |
Titles | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
916 KDM Hallmark Gold Rate In Durgapur Today | ₹7,073 | ₹56,584 | ₹70,730 |
916 KDM Hallmark Gold Rate In Durgapur Yesterday | ₹7,035 | ₹56,280 | ₹70,350 |
Today's Price Change | ₹38 | ₹304 | ₹380 |
Dates | 24 Ct/Grm | 22 Ct/Grm | 18 Ct/Grm |
---|---|---|---|
2024-10-04 | ₹ 7,721 | ₹ 7,073 | ₹ 5,791 |
2024-10-03 | ₹ 7,680 | ₹ 7,035 | ₹ 5,760 |
2024-10-02 | ₹ 7,697 | ₹ 7,050 | ₹ 5,773 |
2024-10-01 | ₹ 7,737 | ₹ 7,087 | ₹ 5,802 |
2024-09-30 | ₹ 7,638 | ₹ 6,997 | ₹ 5,729 |
2024-09-29 | ₹ 7,696 | ₹ 7,050 | ₹ 5,772 |
2024-09-28 | ₹ 7,696 | ₹ 7,050 | ₹ 5,772 |
2024-09-27 | ₹ 7,687 | ₹ 7,041 | ₹ 5,765 |
2024-09-26 | ₹ 7,747 | ₹ 7,096 | ₹ 5,810 |
2024-09-25 | ₹ 7,691 | ₹ 7,045 | ₹ 5,768 |
2024-09-24 | ₹ 7,622 | ₹ 6,982 | ₹ 5,716 |
2024-09-23 | ₹ 7,576 | ₹ 6,940 | ₹ 5,682 |
2024-09-22 | ₹ 7,571 | ₹ 6,935 | ₹ 5,678 |
2024-09-21 | ₹ 7,571 | ₹ 6,935 | ₹ 5,678 |
Today's Gold rate in Durgapur is ₹7,073. The given gold rate is 22 Carat. We know that 22 carat's another name is 916 KDM hallmark gold.
24 carat gold rate in Durgapur is ₹7,721. 24 Carat gold is the pure gold.
Today's 916 KDM hallmark gold rate in Durgapur is ₹7,073.
Hong Kong is the country who is selling the gold at cheapest price.
No, The gold price is different from state to state. Import cost and taxes determine the gold price in each state. So the gold price differs from state to state.
Disclaimer:The given gold prices makes no guarantee or warranty on the accuracy or completeness of the data provided on this site. The information contained here is not intended as investment advice or otherwise. This website represents our views and nothing more than that.
Copyright © 2024 Find Me Free, All Rights Reserved.