Silver rate in Balangir is ₹ 93.16. The mentioned Silver rate is the current 925 Silver rate in Balangir. We all know the 925 Silver is also known as the sterling silver. Let's see the live Silver price, demand and how they calculated.
Silver Rate in Balangir | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
Silver Rate in Balangir Today | ₹93.16 | ₹745.28 | ₹931.6 |
Silver Rate in Balangir Yesterday | ₹93.04 | ₹744.32 | ₹930.4 |
Today's Price Change | ₹0.11,999,999,999,999 | ₹0.95,999,999,999,992 | ₹1.1,999,999,999,999 |
Dates | 1 Gram | 10 Grams | 100 Grams | 1 KG |
---|---|---|---|---|
2024-10-07 | ₹ 93.16 | ₹ 931.6 | ₹ 9,316 | ₹ 93,160 |
2024-10-06 | ₹ 93.04 | ₹ 930.4 | ₹ 9,304 | ₹ 93,040 |
2024-10-05 | ₹ 93.04 | ₹ 930.4 | ₹ 9,304 | ₹ 93,040 |
2024-10-04 | ₹ 92.04 | ₹ 920.4 | ₹ 9,204 | ₹ 92,040 |
2024-10-03 | ₹ 91 | ₹ 910 | ₹ 9,100 | ₹ 91,000 |
2024-10-02 | ₹ 91.4 | ₹ 914 | ₹ 9,140 | ₹ 91,400 |
2024-10-01 | ₹ 91.01 | ₹ 910.1 | ₹ 9,101 | ₹ 91,010 |
2024-09-30 | ₹ 89.94 | ₹ 899.4 | ₹ 8,994 | ₹ 89,940 |
2024-09-29 | ₹ 90.98 | ₹ 909.8 | ₹ 9,098 | ₹ 90,980 |
2024-09-28 | ₹ 90.98 | ₹ 909.8 | ₹ 9,098 | ₹ 90,980 |
2024-09-27 | ₹ 90.99 | ₹ 909.9 | ₹ 9,099 | ₹ 90,990 |
2024-09-26 | ₹ 93.12 | ₹ 931.2 | ₹ 9,312 | ₹ 93,120 |
2024-09-25 | ₹ 92.23 | ₹ 922.3 | ₹ 9,223 | ₹ 92,230 |
2024-09-24 | ₹ 89.08 | ₹ 890.8 | ₹ 8,908 | ₹ 89,080 |
Today's Silver rate in Balangir is ₹93.16.
Today's Silver rate in Balangir for 1 Kg is ₹93,160.
925 Silver is the metal that has 92.5% silver and 7.5% other metals like copper or nickel..
No, The Silver price is different from state to state. Import cost and taxes determine the Silver price in each state. So the Silver price differs from state to state.
Disclaimer:You may feel some variance in rates. Findmefree.in has taken all effort to ensure the accuracy of the information provided here. The given price is only for informational purposes. The information contained here is not intended as investment advice or otherwise.
Copyright © 2024 Find Me Free, All Rights Reserved.