Silver rate in Balod is ₹ 93.34. The mentioned Silver rate is the current 925 Silver rate in Balod. We all know the 925 Silver is also known as the sterling silver. Let's see the live Silver price, demand and how they calculated.
Silver Rate in Balod | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
Silver Rate in Balod Today | ₹93.34 | ₹746.72 | ₹933.4 |
Silver Rate in Balod Yesterday | ₹93.23 | ₹745.84 | ₹932.3 |
Today's Price Change | ₹0.11 | ₹0.88 | ₹1.1 |
Dates | 1 Gram | 10 Grams | 100 Grams | 1 KG |
---|---|---|---|---|
2024-10-07 | ₹ 93.34 | ₹ 933.4 | ₹ 9,334 | ₹ 93,340 |
2024-10-06 | ₹ 93.23 | ₹ 932.3 | ₹ 9,323 | ₹ 93,230 |
2024-10-05 | ₹ 93.23 | ₹ 932.3 | ₹ 9,323 | ₹ 93,230 |
2024-10-04 | ₹ 92.22 | ₹ 922.2 | ₹ 9,222 | ₹ 92,220 |
2024-10-03 | ₹ 91.18 | ₹ 911.8 | ₹ 9,118 | ₹ 91,180 |
2024-10-02 | ₹ 91.58 | ₹ 915.8 | ₹ 9,158 | ₹ 91,580 |
2024-10-01 | ₹ 91.19 | ₹ 911.9 | ₹ 9,119 | ₹ 91,190 |
2024-09-30 | ₹ 90.12 | ₹ 901.2 | ₹ 9,012 | ₹ 90,120 |
2024-09-29 | ₹ 91.16 | ₹ 911.6 | ₹ 9,116 | ₹ 91,160 |
2024-09-28 | ₹ 91.16 | ₹ 911.6 | ₹ 9,116 | ₹ 91,160 |
2024-09-27 | ₹ 91.17 | ₹ 911.7 | ₹ 9,117 | ₹ 91,170 |
2024-09-26 | ₹ 93.3 | ₹ 933 | ₹ 9,330 | ₹ 93,300 |
2024-09-25 | ₹ 92.41 | ₹ 924.1 | ₹ 9,241 | ₹ 92,410 |
2024-09-24 | ₹ 89.25 | ₹ 892.5 | ₹ 8,925 | ₹ 89,250 |
Today's Silver rate in Balod is ₹93.34.
Today's Silver rate in Balod for 1 Kg is ₹93,340.
925 Silver is the metal that has 92.5% silver and 7.5% other metals like copper or nickel..
No, The Silver price is different from state to state. Import cost and taxes determine the Silver price in each state. So the Silver price differs from state to state.
Disclaimer:You may feel some variance in rates. Findmefree.in has taken all effort to ensure the accuracy of the information provided here. The given price is only for informational purposes. The information contained here is not intended as investment advice or otherwise.
Copyright © 2024 Find Me Free, All Rights Reserved.