We have listed the waxing moon muhurat date as the Auspicious Day to Buy Gold in 2021.
Dates | Time |
---|---|
01 January 2021 | 08:40 AM - 1:15 PM , 02:50 PM - 07:00 PM |
07 January 2021 | 07:46 AM - 11:26 AM , 12:51 PM - 06:36 PM |
08 January 2021 | 07:46 AM - 11:22 AM |
14 January 2021 | 07:46 AM - 09:31 AM , 10:59 AM - 03:54 PM |
15 January 2021 | 07:46 AM - 09:27 AM , 10:55 AM - 03:50 PM |
21 January 2021 | 09:04 AM - 01:31 PM , 03:27 PM - 05:41 PM |
28 January 2021 | 02:59 PM - 07:34 PM |
Dates | Time |
---|---|
02 February 2021 | 07:40 AM - 08:17 AM , 09:44 AM - 02:40 PM, 04:54 PM - 07:15 PM |
04 February 2021 | 07:39 AM - 09:36 AM , 11:01 AM - 04:46 PM |
05 February 2021 | 07:38 AM - 09:32 AM , 10:57 AM - 06:58 PM |
11 February 2021 | 09:09 AM - 02:04 PM, 04:19 PM - 06:39 PM |
12 February 2021 | 07:37 AM - 09:05 AM , 10:30 AM - 04:15 PM |
19 February 2021 | 07:27 AM - 11:37 AM |
21 February 2021 | 09:54 AM - 01:25 PM , 03:40 PM - 08:17 PM |
25 February 2021 | 07:21 AM - 09:38 AM , 11:14 PM - 03:24 PM |
Dates | Time |
---|---|
2rd March 2021 | 07:54 AM - 12:50 PM , 03:04 PM - 07:42 PM |
4th March 2021 | 07:14 AM - 07:46 AM, 09:11 AM - 02:56 PM , 05:17 PM - 06:29 PM |
11th March 2021 | 07:19 AM - 02:29 PM |
12th March 2021 | 08:40 AM - 02:25 PM, 04:45 PM - 07:02 PM |
16th March 2021 | 07:01 AM - 09:59 AM , 11:54 AM - 06:47 PM |
18th March 2021 | 11:47 AM - 06:39 PM |
19th March 2021 | 06:57 AM - 11:43 AM , 01:57 PM - 04:18 |
30th March 2021 | 07:40 AM - 01:14 PM, 03:34 PM - 08:08 PM |
Dates | Time |
---|---|
6th April 2021 | 07:01 AM - 10:32 AM , 12:47 PM - 03:07 PM |
8th April 2021 | 06:53 AM - 12:39 PM , 02:59 PM - 07:33 PM |
13th April 2021 | 06:34 AM - 08:09 AM , 10:04 AM - 04:57 PM |
15th April 2021 | 06:27 AM - 09:57 AM , 12:11 PM - 07:05 PM |
20th April 2021 | 04:29 PM - 06:45 PM |
25th April 2021 | 07:22 AM - 09:17 AM , 11:32 AM - 06:26 PM |
27th April 2021 | 07:14 AM - 11:24 AM , 01:44 PM - 06:18 PM |
Dates | Time |
---|---|
4th May 2021 | 06:46 AM - 08:42 AM, 10:56 AM - 05:50 PM |
14th May 2021 | 06:14 AM - 08:03 AM , 10:17 AM - 05:11 PM |
16th May 2021 | 12:30 PM - 07:23 PM |
18rd May 2021 | 06:00 AM - 12:22 PM , 02:39 PM - 04:55 PM |
23th May 2021 | 09:42 AM - 05:36 PM |
25th May 2021 | 07:41 AM - 09:34 AM , 11:54 AM - 06:47 PM |
Dates | Time |
---|---|
1st June 2021 | 01:44 PM - 06:20 PM |
6th June 2021 | 06:49 AM - 01:24 PM , 03:41 PM - 08:02 PM |
8th June 2021 | 07:10 AM - 01:16 PM |
10th June 2021 | 01:09 PM - 03:25 PM , 05:44 PM - 08:03 PM |
11th June 2021 | 06:12 AM - 08:27 AM , 10:47 AM - 03:21 PM |
13th June 2021 | 06:05 AM - 08:19 AM , 10:40 AM - 7:30 PM |
20th June 2021 | 07:52 AM - 05:05 PM |
22th June 2021 | 12:21 PM - 04:57 PM |
27th June 2021 | 04:38 PM - 06:56 PM |
29th June 2021 | 09:37 AM - 04:30 PM |
Dates | Time |
---|---|
6th July 2021 | 06:49 AM - 01:43 PM |
11th July 2021 | 06:29 AM - 08:49 AM , 11:07 AM - 06:01 PM |
16th July 2021 | 06:36 AM - 01:03 PM , 03:23 PM - 07:45 PM |
18th July 2021 | 08:22 AM - 03:15 PM , 05:34 PM - 07:38 PM |
25th July 2021 | 06:20 AM - 12:28 PM , 02:48 PM - 07:10 PM |
27th July 2021 | 07:47 AM - 12:20 PM |
Dates | Time |
---|---|
6th August 2021 | 07:07 AM - 02:00 PM , 04:19 PM - 06:23 PM |
8th August 2021 | 09:17 AM - 11:33 AM |
12th August 2021 | 05:59 PM - 07:42 PM |
13th August 2021 | 06:40 AM - 11:13 AM , 01:33 PM - 07:38 PM |
15th August 2021 | 06:32 AM - 11:05 AM |
22th August 2021 | 06:43 AM - 12:57 PM , 03:16 PM - 07:02 PM |
29th August 2021 | 12:30 PM - 06:35 PM |
31th August 2021 | 12:22 PM - 06:27 PM |
Dates | Time |
---|---|
2nd September 2021 | 04:37 PM - 06:19 PM |
3rd September 2021 | 07:34 AM - 02:29 PM , 04:33 PM - 06:15 PM |
9th September 2021 | 07:11 AM - 09:27 AM , 11:47 AM - 05:52 PM |
10th September 2021 | 07:07 AM - 11:43 AM |
12th September 2021 | 06:59 AM - 11:35 AM |
17th September 2021 | 11:15 AM - 05:20 PM |
19th September 2021 | 06:39 AM - 11:07 AM , 01:26 PM - 06:11 PM |
Dates | Time |
---|---|
7th October 2021 | 09:57 AM - 05:29 PM |
8th October 2021 | 07:33 AM - 09:53 AM , 12:11 PM - 05:25 PM |
14th October 2021 | 11:48 AM - 03:34 PM , 05:01 PM - 06:26 PM |
15th October 2021 | 09:25 AM - 03:30 PM , 04:57 AM - 06:22 PM |
17th October 2021 | 06:58 AM - 09:17 AM |
21th October 2021 | 06:57 AM - 01:24 PM , 03:06 PM - 05:59 PM |
28th October 2021 | 07:01 AM - 10:53 AM , 12:57 PM - 05:31 PM |
29th October 2021 | 07:02 AM - 10:49 AM |
Dates | Time |
---|---|
2nd November 2021 | 12:37 PM - 02:19 PM , 03:47 PM - 06:42 PM |
4th November 2021 | 07:06 AM - 08:06 AM, 10:25 AM - 03:39 PM , 05:04 PM - 06:39 PM |
5th November 2021 | 07:41 AM - 08:03 AM, 10:21 AM - 03:35 PM , 05:00 PM - 06:35 PM |
12th November 2021 | 09:54 AM - 03:07 PM , 04:32 PM - 06:06 PM |
19th November 2021 | 07:18 AM - 01:12 PM , 03:40 PM - 07:36 PM |
21st November 2021 | 09:18 AM - 01:05 PM , 02:32 PM - 07:28 PM |
23th November 2021 | 03:49 PM - 07:20 PM |
25th November 2021 | 07:23 AM - 09:02 AM , 11:07 AM - 03:41 PM , 05:16 PM - 08:12 PM |
30th November 2021 | 07:27 AM - 12:29 PM , 01:57 PM - 06:52 PM |
Dates | Time |
---|---|
2nd December 2021 | 08:35 AM - 1:49 PM , 3:14 PM - 6:44 PM |
3rd December 2021 | 08:31 AM - 3:10 PM |
9th December 2021 | 07:33 AM - 1:21 PM , 2:46 PM - 6:17 PM |
10th December 2021 | 08:04 AM - 1:17 PM , 2:42 PM - 6:13 PM |
14th December 2021 | 07:37 AM - 09:52 AM |
16th December 2021 | 11:26 AM - 5:49 PM |
17th December 2021 | 07:39 AM - 11:22 AM |
19th December 2021 | 07:40 AM - 12:42 PM , 2:07 PM - 5:38 PM |
21th December 2021 | 07:41 AM - 12:34 PM , 1:59 PM - 7:44 PM |
28th December 2021 | 07:44 AM - 10:39 AM , 12:07 PM - 5:02 PM |
14th December 2021 | 07:45 AM - 11:59 AM , 1:24 PM - 7:09 PM |
Copyright © 2021 Find Me Free, All Rights Reserved.