We have listed the muhurat date as the Auspicious Days to Buy Gold in 2024. Best shubh muhurat for gold purchase in 2024.
Auspicious Dates in January 2024 | Start Time | End Time | Nakshatra | Tithi |
---|---|---|---|---|
January 16, 2024, Tuesday | 08:01 PM, Jan 16 | 06:35 AM, Jan 17 | Uttara Bhadrapada, Revati | Shashthi, Saptami |
January 17, 2024, Wednesday | 06:35 AM, Jan 17 | 09:50 PM, Jan 17 | Revati | Saptami |
January 20, 2024, Sunday | 03:09 AM, Jan 21 | 06:36 AM, Jan 21 | Rohini | Ekadashi |
January 21, 2024, Sunday | 06:36 AM, Jan 21 | 07:23 AM, Jan 21 | Rohini | Ekadashi |
January 21, 2024, Sunday | 07:26 PM, Jan 21 | 06:36 AM, Jan 22 | Rohini, Mrigashirsha | Dwadashi |
January 22, 2024, Monday | 06:36 AM, Jan 22 | 04:58 AM, Jan 23 | Mrigashirsha | Dwadashi, Trayodashi |
January 27, 2024, Saturday | 07:44 PM, Jan 27 | 06:36 AM, Jan 28 | Magha | Dwitiya, Tritiya |
January 28, 2024, Sunday | 06:36 AM, Jan 28 | 03:53 PM, Jan 28 | Magha | Tritiya |
January 30, 2024, Tuesday | 10:43 AM, Jan 30 | 06:36 AM, Jan 31 | Uttara Phalguni, Hasta | Panchami |
January 31, 2024, Wednesday | 06:36 AM, Jan 31 | 01:08 AM, Feb 01 | Hasta | Panchami, Shashthi |
Auspicious Dates in February 2024 | Start Time | End Time | Nakshatra | Tithi |
---|---|---|---|---|
February 4, 2024, Sunday | 07:21 AM, Feb 04 | 05:44 AM, Feb 05 | Anuradha | Navami, Dashami |
February 6, 2024, Tuesday | 01:18 PM, Feb 06 | 06:27 AM, Feb 07 | Mula | Ekadashi, Dwadashi |
February 7, 2024, Wednesday | 04:37 AM, Feb 07 | 06:34 AM, Feb 08 | Uttara Ashadha | Trayodashi |
February 8, 2024, Thursday | 06:34 AM, Feb 08 | 11:17 AM, Feb 08 | Uttara Ashadha | Trayodashi |
February 12, 2024, Monday | 02:56 PM, Feb 12 | 06:32 AM, Feb 13 | Uttara Bhadrapada | Tritiya, Chaturthi |
February 13, 2024, Tuesday | 02:41 PM, Feb 13 | 05:11 AM, Feb 14 | Revati | Panchami |
February 17, 2024, Saturday | 08:46 AM, Feb 17 | 01:44 PM, Feb 17 | Rohini | Navami |
February 24, 2024, Saturday | 01:35 PM, Feb 24 | 10:20 PM, Feb 24 | Magha | Purnima, Pratipada |
February 25, 2024, Sunday | 01:24 AM, Feb 25 | 06:27 AM, Feb 26 | Uttara Phalguni | Dwitiya |
February 26, 2024, Monday | 06:27 AM, Feb 26 | 03:27 PM, Feb 26 | Uttara Phalguni | Dwitiya |
February 29, 2024, Thursday | 10:22 AM, Feb 29 | 06:25 AM, Mar 01 | Swati | Panchami |
Auspicious Dates in March 2024 | Start Time | End Time | Nakshatra | Tithi |
---|---|---|---|---|
March 1, 2024, Friday | 06:25 AM, Mar 01 | 12:48 PM, Mar 01 | Swati | Shashthi |
March 2, 2024, Saturday | 08:24 PM, Mar 02 | 06:24 AM, Mar 03 | Anuradha | Saptami |
March 3, 2024, Sunday | 06:24 AM, Mar 03 | 03:55 PM, Mar 03 | Anuradha | Saptami, Ashtami |
March 4, 2024, Monday | 10:16 PM, Mar 04 | 06:22 AM, Mar 05 | Mula | Navami |
March 5, 2024, Tuesday | 06:22 AM, Mar 05 | 02:09 PM, Mar 05 | Mula | Navami, Dashami |
March 6, 2024, Wednesday | 02:52 PM, Mar 06 | 06:21 AM, Mar 07 | Uttara Ashadha | Ekadashi, Dwadashi |
March 7, 2024, Thursday | 06:21 AM, Mar 07 | 08:24 AM, Mar 07 | Uttara Ashadha | Dwadashi |
March 10, 2024, Sunday | 01:55 AM, Mar 10 | 06:19 AM, Mar 11 | Uttara Bhadrapada | Pratipada |
March 11, 2024, Monday | 06:19 AM, Mar 11 | 06:18 AM, Mar 12 | Uttara Bhadrapada, Revati | Pratipada, Dwitiya |
March 12, 2024, Tuesday | 06:18 AM, Mar 12 | 03:08 PM, Mar 12 | Revati | Tritiya |
Auspicious Dates in April 2024 | Start Time | End Time | Nakshatra | Tithi |
---|---|---|---|---|
April 18, 2024, Thursday | 12:44 AM, Apr 18 | 05:54 AM, Apr 19 | Magha | Ekadashi |
April 19, 2024, Friday | 05:54 AM, Apr 19 | 06:46 AM, Apr 19 | Magha | Ekadashi |
April 20, 2024, Saturday | 02:04 PM, Apr 20 | 02:48 AM, Apr 21 | Uttara Phalguni | Dwadashi, Trayodashi |
April 21, 2024, Sunday | 03:45 AM, Apr 21 | 05:52 AM, Apr 22 | Hasta | Chaturdashi |
April 22, 2024, Monday | 05:52 AM, Apr 22 | 08:00 PM, Apr 22 | Hasta | Chaturdashi |
April 23, 2024, Tuesday | 04:57 AM, Apr 23 | 05:51 AM, Apr 24 | Swati | Pratipada, Purnima |
April 24, 2024, Wednesday | 05:51 AM, Apr 24 | 12:41 AM, Apr 25 | Swati | Pratipada |
April 25, 2024, Thursday | 04:54 AM, Apr 25 | 05:50 AM, Apr 26 | Anuradha | Dwitiya |
April 26, 2024, Friday | 05:50 AM, Apr 26 | 08:05 PM, Apr 26 | Anuradha | Dwitiya, Tritiya |
April 28, 2024, Sunday | 10:33 AM, Apr 28 | 04:49 AM, Apr 29 | Mula | Panchami |
April 29, 2024, Monday | 04:42 AM, Apr 29 | 05:48 AM, Apr 30 | Uttara Ashadha | Shashthi |
April 30, 2024, Tuesday | 05:48 AM, Apr 30 | 07:05 AM, Apr 30 | Uttara Ashadha | Shashthi |
April 30, 2024, Tuesday | 06:28 PM, Apr 30 | 04:09 AM, May 01 | Uttara Ashadha | Saptami |
Auspicious Dates in May 2024 | Start Time | End Time | Nakshatra | Tithi |
---|---|---|---|---|
May 9, 2024, Thursday | 04:17 AM, May 09 | 05:45 AM, May 10 | - | - |
May 10, 2024, Friday | 05:45 AM, May 10 | 02:50 AM, May 11 | - | - |
May 10, 2024, Friday | 05:45 AM, May 10 | 10:30 AM, May 10 | - | - |
May 10, 2024, Friday | 04:51 PM, May 10 | 06:26 PM, May 10 | - | - |
May 10, 2024, Friday | 12:05 PM, May 10 | 01:41 PM, May 10 | - | - |
May 10, 2024, Friday | 09:16 PM, May 10 | 10:40 PM, May 10 | - | - |
May 10, 2024, Friday | 12:05 AM, May 10 | 02:50 AM, May 11 | - | - |
Auspicious Dates in June 2024 | Start Time | End Time | Nakshatra | Tithi |
---|---|---|---|---|
Auspicious Dates Not Available | Auspicious Time Not Available | Auspicious Time Not Available | Auspicious Nakshatra Not Available | Auspicious Tithi Not Available |
Auspicious Dates in July 2024 | Start Time | End Time | Nakshatra | Tithi |
---|---|---|---|---|
July 9, 2024, Tuesday | 02:28 PM, Jul 09 | 06:56 PM, Jul 09 | Magha | Chaturthi |
July 11, 2024, Thursday | 01:04 PM, Jul 11 | 04:09 AM, Jul 12 | Uttara Phalguni | Shashthi |
July 12, 2024, Friday | 05:15 AM, Jul 12 | 05:50 AM, Jul 13 | Hasta | Saptami |
July 13, 2024, Saturday | 05:50 AM, Jul 13 | 03:05 PM, Jul 13 | Hasta | Saptami |
July 14, 2024, Sunday | 10:06 PM, Jul 14 | 05:50 AM, Jul 15 | Swati | Navami |
July 15, 2024, Monday | 05:50 AM, Jul 15 | 12:30 AM, Jul 16 | Swati | Navami, Dashami |
Auspicious Dates in August 2024 | Start Time | End Time | Nakshatra | Tithi |
---|---|---|---|---|
Auspicious Dates Not Available | Auspicious Time Not Available | Auspicious Time Not Available | Auspicious Nakshatra Not Available | Auspicious Tithi Not Available |
Auspicious Dates in September 2024 | Start Time | End Time | Nakshatra | Tithi |
---|---|---|---|---|
Auspicious Dates Not Available | Auspicious Time Not Available | Auspicious Time Not Available | Auspicious Nakshatra Not Available | Auspicious Tithi Not Available |
Auspicious Dates in October 2024 | Start Time | End Time | Nakshatra | Tithi |
---|---|---|---|---|
October 24, 2024, Friday | 06:15 AM, Oct 24 | 06:01 AM, Oct 25 | - | - |
October 24, 2024, Friday | 06:15 AM, Oct 24 | 07:29 AM, Oct 24 | - | - |
October 24, 2024, Friday | 10:25 AM, Oct 24 | 02:49 PM, Oct 24 | - | - |
October 24, 2024, Friday | 04:17 PM, Oct 24 | 05:45 PM, Oct 24 | - | - |
October 24, 2024, Friday | 05:45 PM, Oct 24 | 08:49 PM, Oct 24 | - | - |
October 24, 2024, Friday | 11:53 PM, Oct 24 | 01:25 AM, Oct 25 | - | - |
October 25, 2024, Friday | 06:01 AM, Oct 25 | 07:40 AM, Oct 25 | - | - |
October 29, 2024, Tuesday | 10:31 AM, Oct 29 | 06:02 AM, Oct 30 | - | - |
October 29, 2024, Tuesday | 10:31 AM, Oct 29 | 01:20 PM, Oct 29 | - | - |
October 29, 2024, Tuesday | 02:48 PM, Oct 29 | 04:15 PM, Oct 29 | - | - |
October 29, 2024, Tuesday | 07:15 PM, Oct 29 | 08:48 PM, Oct 29 | - | - |
October 29, 2024, Tuesday | 10:20 PM, Oct 29 | 02:57 AM, Oct 30 | - | - |
October 30, 2024, Wednesday | 06:02 AM, Oct 30 | 01:15 PM, Oct 30 | - | - |
October 30, 2024, Wednesday | 10:25 AM, Oct 30 | 11:52 AM, Oct 30 | - | - |
October 30, 2024, Wednesday | 06:02 AM, Oct 30 | 08:57 AM, Oct 30 | - | - |
Auspicious Dates in November 2024 | Start Time | End Time | Nakshatra | Tithi |
---|---|---|---|---|
November 12, 2024, Tuesday | 04:04 PM, Nov 12 | 07:10 PM, Nov 12 | Uttara Bhadrapada | Dwadashi |
November 13, 2024, Wednesday | 03:26 PM, Nov 13 | 09:48 PM, Nov 13 | Revati | Trayodashi |
November 16, 2024, Saturday | 11:48 PM, Nov 16 | 06:09 AM, Nov 17 | Rohini | Dwitiya |
November 17, 2024, Sunday | 06:09 AM, Nov 17 | 06:09 AM, Nov 18 | Rohini, Mrigashirsha | Dwitiya, Tritiya |
November 18, 2024, Monday | 06:09 AM, Nov 18 | 07:56 AM, Nov 18 | Mrigashirsha | Tritiya |
November 22, 2024, Friday | 11:44 PM, Nov 22 | 06:12 AM, Nov 23 | Magha | Ashtami |
November 23, 2024, Saturday | 06:12 AM, Nov 23 | 11:42 AM, Nov 23 | Magha | Ashtami |
November 25, 2024, Monday | 01:01 AM, Nov 25 | 06:13 AM, Nov 26 | Hasta | Ekadashi |
November 26, 2024, Tuesday | 06:13 AM, Nov 26 | 04:35 AM, Nov 27 | Hasta | Ekadashi |
November 28, 2024, Thursday | 07:36 AM, Nov 28 | 06:15 AM, Nov 29 | Swati | Trayodashi |
November 29, 2024, Friday | 06:15 AM, Nov 29 | 08:39 AM, Nov 29 | Swati | Trayodashi |
Auspicious Dates in December 2024 | Start Time | End Time | Nakshatra | Tithi |
---|---|---|---|---|
December 4, 2024, Wednesday | 05:15 PM, Dec 04 | 01:02 AM, Dec 05 | Uttara Ashadha | Chaturthi |
December 5, 2024, Thursday | 12:49 PM, Dec 05 | 05:26 PM, Dec 05 | Uttara Ashadha | Panchami |
December 9, 2024, Monday | 02:56 PM, Dec 09 | 01:06 AM, Dec 10 | Uttara Bhadrapada | Navami |
December 10, 2024, Tuesday | 10:03 PM, Dec 10 | 06:13 AM, Dec 11 | Revati | Dashami, Ekadashi |
December 14, 2024, Saturday | 06:23 AM, Dec 14 | 04:58 PM, Dec 14 | Rohini | Chaturdashi |
December 14, 2024, Saturday | 03:42 AM, Dec 14 | 06:23 AM, Dec 15 | Mrigashirsha | Purnima |
Copyright © 2024 Find Me Free, All Rights Reserved.