Silver rate in East Kameng is ₹ 60.51. The mentioned Silver rate is the current 925 Silver rate in East Kameng. We all know the 925 Silver is also known as the sterling silver. Let's see the live Silver price, demand and how they calculated.
Silver Rate in East Kameng | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
Silver Rate in East Kameng Today | ₹60.51 | ₹484.08 | ₹605.1 |
Silver Rate in East Kameng Yesterday | ₹60.62 | ₹484.96 | ₹606.2 |
Today's Price Change | ₹-0.11 | ₹-0.88 | ₹-1.1 |
Dates | 1 Gram | 10 Grams | 100 Grams | 1 KG |
---|---|---|---|---|
2022-05-18 | ₹ 60.51 | ₹ 605.1 | ₹ 6,051 | ₹ 60,510 |
2022-05-17 | ₹ 60.62 | ₹ 606.2 | ₹ 6,062 | ₹ 60,620 |
2022-05-16 | ₹ 60.14 | ₹ 601.4 | ₹ 6,014 | ₹ 60,140 |
2022-05-15 | ₹ 58.87 | ₹ 588.7 | ₹ 5,887 | ₹ 58,870 |
2022-05-14 | ₹ 58.75 | ₹ 587.5 | ₹ 5,875 | ₹ 58,750 |
2022-05-13 | ₹ 58.68 | ₹ 586.8 | ₹ 5,868 | ₹ 58,680 |
2022-05-12 | ₹ 59.24 | ₹ 592.4 | ₹ 5,924 | ₹ 59,240 |
2022-05-11 | ₹ 60 | ₹ 600 | ₹ 6,000 | ₹ 60,000 |
2022-05-10 | ₹ 59.19 | ₹ 591.9 | ₹ 5,919 | ₹ 59,190 |
2022-05-09 | ₹ 60.76 | ₹ 607.6 | ₹ 6,076 | ₹ 60,760 |
2022-05-08 | ₹ 61.84 | ₹ 618.4 | ₹ 6,184 | ₹ 61,840 |
2022-05-07 | ₹ 61.84 | ₹ 618.4 | ₹ 6,184 | ₹ 61,840 |
2022-05-06 | ₹ 61.73 | ₹ 617.3 | ₹ 6,173 | ₹ 61,730 |
2022-05-05 | ₹ 61.2 | ₹ 612 | ₹ 6,120 | ₹ 61,200 |
Today's Silver rate in East Kameng is ₹60.51.
Today's Silver rate in East Kameng for 1 Kg is ₹60,510.
925 Silver is the metal that has 92.5% silver and 7.5% other metals like copper or nickel..
No, The Silver price is different from state to state. Import cost and taxes determine the Silver price in each state. So the Silver price differs from state to state.
Disclaimer:You may feel some variance in rates. Findmefree.in has taken all effort to ensure the accuracy of the information provided here. The given price is only for informational purposes. The information contained here is not intended as investment advice or otherwise.
Copyright © 2022 Find Me Free, All Rights Reserved.