Silver rate in Ernakulam is ₹ . The mentioned Silver rate is the current 925 Silver rate in Ernakulam. We all know the 925 Silver is also known as the sterling silver. Let's see the live Silver price, demand and how they calculated.
Silver Rate in Ernakulam | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
Silver Rate in Ernakulam Today | ₹ | ₹0 | ₹0 |
Silver Rate in Ernakulam Yesterday | ₹162.62 | ₹1,300.96 | ₹1,626.2 |
Today's Price Change | ₹-162.62 | ₹-1,300.96 | ₹-1,626.2 |
Dates | 1 Gram | 10 Grams | 100 Grams | 1 KG |
---|---|---|---|---|
2025-10-03 | ₹ 162.62 | ₹ 1,626.2 | ₹ 16,262 | ₹ 162,620 |
2025-10-02 | ₹ 162.62 | ₹ 1,626.2 | ₹ 16,262 | ₹ 162,620 |
2025-10-01 | ₹ 159.82 | ₹ 1,598.2 | ₹ 15,982 | ₹ 159,820 |
2025-09-30 | ₹ 160.79 | ₹ 1,607.9 | ₹ 16,079 | ₹ 160,790 |
2025-09-29 | ₹ 159.6 | ₹ 1,596 | ₹ 15,960 | ₹ 159,600 |
2025-09-28 | ₹ 152.73 | ₹ 1,527.3 | ₹ 15,273 | ₹ 152,730 |
2025-09-27 | ₹ 152.73 | ₹ 1,527.3 | ₹ 15,273 | ₹ 152,730 |
2025-09-26 | ₹ 152.62 | ₹ 1,526.2 | ₹ 15,262 | ₹ 152,620 |
2025-09-25 | ₹ 149.63 | ₹ 1,496.3 | ₹ 14,963 | ₹ 149,630 |
2025-09-24 | ₹ 149.63 | ₹ 1,496.3 | ₹ 14,963 | ₹ 149,630 |
2025-09-23 | ₹ 149.79 | ₹ 1,497.9 | ₹ 14,979 | ₹ 149,790 |
2025-09-22 | ₹ 142.53 | ₹ 1,425.3 | ₹ 14,253 | ₹ 142,530 |
2025-09-21 | ₹ 142.64 | ₹ 1,426.4 | ₹ 14,264 | ₹ 142,640 |
2025-09-20 | ₹ 142.75 | ₹ 1,427.5 | ₹ 14,275 | ₹ 142,750 |
Today's Silver rate in Ernakulam is ₹.
Today's Silver rate in Ernakulam for 1 Kg is ₹0.
925 Silver is the metal that has 92.5% silver and 7.5% other metals like copper or nickel..
No, The Silver price is different from state to state. Import cost and taxes determine the Silver price in each state. So the Silver price differs from state to state.
Disclaimer:You may feel some variance in rates. Findmefree.in has taken all effort to ensure the accuracy of the information provided here. The given price is only for informational purposes. The information contained here is not intended as investment advice or otherwise.
Copyright © 2025 Find Me Free, All Rights Reserved.