Silver rate in Kangra is ₹ 93.17. The mentioned Silver rate is the current 925 Silver rate in Kangra. We all know the 925 Silver is also known as the sterling silver. Let's see the live Silver price, demand and how they calculated.
Silver Rate in Kangra | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
Silver Rate in Kangra Today | ₹93.17 | ₹745.36 | ₹931.7 |
Silver Rate in Kangra Yesterday | ₹93.05 | ₹744.4 | ₹930.5 |
Today's Price Change | ₹0.12 | ₹0.96,000,000,000,004 | ₹1.2 |
Dates | 1 Gram | 10 Grams | 100 Grams | 1 KG |
---|---|---|---|---|
2024-10-07 | ₹ 93.17 | ₹ 931.7 | ₹ 9,317 | ₹ 93,170 |
2024-10-06 | ₹ 93.05 | ₹ 930.5 | ₹ 9,305 | ₹ 93,050 |
2024-10-05 | ₹ 93.05 | ₹ 930.5 | ₹ 9,305 | ₹ 93,050 |
2024-10-04 | ₹ 92.05 | ₹ 920.5 | ₹ 9,205 | ₹ 92,050 |
2024-10-03 | ₹ 91.01 | ₹ 910.1 | ₹ 9,101 | ₹ 91,010 |
2024-10-02 | ₹ 91.41 | ₹ 914.1 | ₹ 9,141 | ₹ 91,410 |
2024-10-01 | ₹ 91.02 | ₹ 910.2 | ₹ 9,102 | ₹ 91,020 |
2024-09-30 | ₹ 89.95 | ₹ 899.5 | ₹ 8,995 | ₹ 89,950 |
2024-09-29 | ₹ 90.99 | ₹ 909.9 | ₹ 9,099 | ₹ 90,990 |
2024-09-28 | ₹ 90.99 | ₹ 909.9 | ₹ 9,099 | ₹ 90,990 |
2024-09-27 | ₹ 91 | ₹ 910 | ₹ 9,100 | ₹ 91,000 |
2024-09-26 | ₹ 93.13 | ₹ 931.3 | ₹ 9,313 | ₹ 93,130 |
2024-09-25 | ₹ 92.24 | ₹ 922.4 | ₹ 9,224 | ₹ 92,240 |
2024-09-24 | ₹ 89.09 | ₹ 890.9 | ₹ 8,909 | ₹ 89,090 |
Today's Silver rate in Kangra is ₹93.17.
Today's Silver rate in Kangra for 1 Kg is ₹93,170.
925 Silver is the metal that has 92.5% silver and 7.5% other metals like copper or nickel..
No, The Silver price is different from state to state. Import cost and taxes determine the Silver price in each state. So the Silver price differs from state to state.
Disclaimer:You may feel some variance in rates. Findmefree.in has taken all effort to ensure the accuracy of the information provided here. The given price is only for informational purposes. The information contained here is not intended as investment advice or otherwise.
Copyright © 2024 Find Me Free, All Rights Reserved.