Silver rate in Katihar is ₹ 70.63. The mentioned Silver rate is the current 925 Silver rate in Katihar. We all know the 925 Silver is also known as the sterling silver. Let's see the live Silver price, demand and how they calculated.
Silver Rate in Katihar | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
Silver Rate in Katihar Today | ₹70.63 | ₹565.04 | ₹706.3 |
Silver Rate in Katihar Yesterday | ₹73.32 | ₹586.56 | ₹733.2 |
Today's Price Change | ₹-2.69 | ₹-21.52 | ₹-26.9 |
Dates | 1 Gram | 10 Grams | 100 Grams | 1 KG |
---|---|---|---|---|
2023-09-30 | ₹ 70.63 | ₹ 706.3 | ₹ 7,063 | ₹ 70,630 |
2023-09-29 | ₹ 73.32 | ₹ 733.2 | ₹ 7,332 | ₹ 73,320 |
2023-09-28 | ₹ 71.87 | ₹ 718.7 | ₹ 7,187 | ₹ 71,870 |
2023-09-27 | ₹ 71.64 | ₹ 716.4 | ₹ 7,164 | ₹ 71,640 |
2023-09-26 | ₹ 73.24 | ₹ 732.4 | ₹ 7,324 | ₹ 73,240 |
2023-09-25 | ₹ 73.77 | ₹ 737.7 | ₹ 7,377 | ₹ 73,770 |
2023-09-24 | ₹ 74.92 | ₹ 749.2 | ₹ 7,492 | ₹ 74,920 |
2023-09-23 | ₹ 74.92 | ₹ 749.2 | ₹ 7,492 | ₹ 74,920 |
2023-09-22 | ₹ 75.01 | ₹ 750.1 | ₹ 7,501 | ₹ 75,010 |
2023-09-21 | ₹ 73.81 | ₹ 738.1 | ₹ 7,381 | ₹ 73,810 |
2023-09-20 | ₹ 74.03 | ₹ 740.3 | ₹ 7,403 | ₹ 74,030 |
2023-09-19 | ₹ 74.23 | ₹ 742.3 | ₹ 7,423 | ₹ 74,230 |
2023-09-18 | ₹ 74.26 | ₹ 742.6 | ₹ 7,426 | ₹ 74,260 |
2023-09-17 | ₹ 73.27 | ₹ 732.7 | ₹ 7,327 | ₹ 73,270 |
Today's Silver rate in Katihar is ₹70.63.
Today's Silver rate in Katihar for 1 Kg is ₹70,630.
925 Silver is the metal that has 92.5% silver and 7.5% other metals like copper or nickel..
No, The Silver price is different from state to state. Import cost and taxes determine the Silver price in each state. So the Silver price differs from state to state.
Disclaimer:You may feel some variance in rates. Findmefree.in has taken all effort to ensure the accuracy of the information provided here. The given price is only for informational purposes. The information contained here is not intended as investment advice or otherwise.
Copyright © 2023 Find Me Free, All Rights Reserved.