Silver rate in Katni is ₹ . The mentioned Silver rate is the current 925 Silver rate in Katni. We all know the 925 Silver is also known as the sterling silver. Let's see the live Silver price, demand and how they calculated.
Silver Rate in Katni | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
Silver Rate in Katni Today | ₹ | ₹0 | ₹0 |
Silver Rate in Katni Yesterday | ₹161.54 | ₹1,292.32 | ₹1,615.4 |
Today's Price Change | ₹-161.54 | ₹-1,292.32 | ₹-1,615.4 |
Dates | 1 Gram | 10 Grams | 100 Grams | 1 KG |
---|---|---|---|---|
2025-10-03 | ₹ 161.54 | ₹ 1,615.4 | ₹ 16,154 | ₹ 161,540 |
2025-10-02 | ₹ 161.54 | ₹ 1,615.4 | ₹ 16,154 | ₹ 161,540 |
2025-10-01 | ₹ 158.76 | ₹ 1,587.6 | ₹ 15,876 | ₹ 158,760 |
2025-09-30 | ₹ 159.73 | ₹ 1,597.3 | ₹ 15,973 | ₹ 159,730 |
2025-09-29 | ₹ 158.55 | ₹ 1,585.5 | ₹ 15,855 | ₹ 158,550 |
2025-09-28 | ₹ 151.72 | ₹ 1,517.2 | ₹ 15,172 | ₹ 151,720 |
2025-09-27 | ₹ 151.72 | ₹ 1,517.2 | ₹ 15,172 | ₹ 151,720 |
2025-09-26 | ₹ 151.62 | ₹ 1,516.2 | ₹ 15,162 | ₹ 151,620 |
2025-09-25 | ₹ 148.64 | ₹ 1,486.4 | ₹ 14,864 | ₹ 148,640 |
2025-09-24 | ₹ 148.64 | ₹ 1,486.4 | ₹ 14,864 | ₹ 148,640 |
2025-09-23 | ₹ 148.8 | ₹ 1,488 | ₹ 14,880 | ₹ 148,800 |
2025-09-22 | ₹ 141.59 | ₹ 1,415.9 | ₹ 14,159 | ₹ 141,590 |
2025-09-21 | ₹ 141.7 | ₹ 1,417 | ₹ 14,170 | ₹ 141,700 |
2025-09-20 | ₹ 141.8 | ₹ 1,418 | ₹ 14,180 | ₹ 141,800 |
Today's Silver rate in Katni is ₹.
Today's Silver rate in Katni for 1 Kg is ₹0.
925 Silver is the metal that has 92.5% silver and 7.5% other metals like copper or nickel..
No, The Silver price is different from state to state. Import cost and taxes determine the Silver price in each state. So the Silver price differs from state to state.
Disclaimer:You may feel some variance in rates. Findmefree.in has taken all effort to ensure the accuracy of the information provided here. The given price is only for informational purposes. The information contained here is not intended as investment advice or otherwise.
Copyright © 2025 Find Me Free, All Rights Reserved.