Silver rate in Madathukulam is ₹ . The mentioned Silver rate is the current 925 Silver rate in Madathukulam. We all know the 925 Silver is also known as the sterling silver. Let's see the live Silver price, demand and how they calculated.
Silver Rate in Madathukulam | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
Silver Rate in Madathukulam Today | ₹ | ₹0 | ₹0 |
Silver Rate in Madathukulam Yesterday | ₹163.02 | ₹1,304.16 | ₹1,630.2 |
Today's Price Change | ₹-163.02 | ₹-1,304.16 | ₹-1,630.2 |
Dates | 1 Gram | 10 Grams | 100 Grams | 1 KG |
---|---|---|---|---|
2025-10-03 | ₹ 163.02 | ₹ 1,630.2 | ₹ 16,302 | ₹ 163,020 |
2025-10-02 | ₹ 163.02 | ₹ 1,630.2 | ₹ 16,302 | ₹ 163,020 |
2025-10-01 | ₹ 160.22 | ₹ 1,602.2 | ₹ 16,022 | ₹ 160,220 |
2025-09-30 | ₹ 161.19 | ₹ 1,611.9 | ₹ 16,119 | ₹ 161,190 |
2025-09-29 | ₹ 160 | ₹ 1,600 | ₹ 16,000 | ₹ 160,000 |
2025-09-28 | ₹ 153.11 | ₹ 1,531.1 | ₹ 15,311 | ₹ 153,110 |
2025-09-27 | ₹ 153.11 | ₹ 1,531.1 | ₹ 15,311 | ₹ 153,110 |
2025-09-26 | ₹ 153 | ₹ 1,530 | ₹ 15,300 | ₹ 153,000 |
2025-09-25 | ₹ 150 | ₹ 1,500 | ₹ 15,000 | ₹ 150,000 |
2025-09-24 | ₹ 150 | ₹ 1,500 | ₹ 15,000 | ₹ 150,000 |
2025-09-23 | ₹ 150.16 | ₹ 1,501.6 | ₹ 15,016 | ₹ 150,160 |
2025-09-22 | ₹ 142.89 | ₹ 1,428.9 | ₹ 14,289 | ₹ 142,890 |
2025-09-21 | ₹ 143 | ₹ 1,430 | ₹ 14,300 | ₹ 143,000 |
2025-09-20 | ₹ 143.1 | ₹ 1,431 | ₹ 14,310 | ₹ 143,100 |
Today's Silver rate in Madathukulam is ₹.
Today's Silver rate in Madathukulam for 1 Kg is ₹0.
925 Silver is the metal that has 92.5% silver and 7.5% other metals like copper or nickel..
No, The Silver price is different from state to state. Import cost and taxes determine the Silver price in each state. So the Silver price differs from state to state.
Disclaimer:You may feel some variance in rates. Findmefree.in has taken all effort to ensure the accuracy of the information provided here. The given price is only for informational purposes. The information contained here is not intended as investment advice or otherwise.
Copyright © 2025 Find Me Free, All Rights Reserved.