Silver rate in Nalanda is ₹ . The mentioned Silver rate is the current 925 Silver rate in Nalanda. We all know the 925 Silver is also known as the sterling silver. Let's see the live Silver price, demand and how they calculated.
Silver Rate in Nalanda | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
Silver Rate in Nalanda Today | ₹ | ₹0 | ₹0 |
Silver Rate in Nalanda Yesterday | ₹162.54 | ₹1,300.32 | ₹1,625.4 |
Today's Price Change | ₹-162.54 | ₹-1,300.32 | ₹-1,625.4 |
Dates | 1 Gram | 10 Grams | 100 Grams | 1 KG |
---|---|---|---|---|
2025-10-03 | ₹ 162.54 | ₹ 1,625.4 | ₹ 16,254 | ₹ 162,540 |
2025-10-02 | ₹ 162.54 | ₹ 1,625.4 | ₹ 16,254 | ₹ 162,540 |
2025-10-01 | ₹ 159.74 | ₹ 1,597.4 | ₹ 15,974 | ₹ 159,740 |
2025-09-30 | ₹ 160.71 | ₹ 1,607.1 | ₹ 16,071 | ₹ 160,710 |
2025-09-29 | ₹ 159.53 | ₹ 1,595.3 | ₹ 15,953 | ₹ 159,530 |
2025-09-28 | ₹ 152.66 | ₹ 1,526.6 | ₹ 15,266 | ₹ 152,660 |
2025-09-27 | ₹ 152.66 | ₹ 1,526.6 | ₹ 15,266 | ₹ 152,660 |
2025-09-26 | ₹ 152.55 | ₹ 1,525.5 | ₹ 15,255 | ₹ 152,550 |
2025-09-25 | ₹ 149.56 | ₹ 1,495.6 | ₹ 14,956 | ₹ 149,560 |
2025-09-24 | ₹ 149.56 | ₹ 1,495.6 | ₹ 14,956 | ₹ 149,560 |
2025-09-23 | ₹ 149.72 | ₹ 1,497.2 | ₹ 14,972 | ₹ 149,720 |
2025-09-22 | ₹ 142.46 | ₹ 1,424.6 | ₹ 14,246 | ₹ 142,460 |
2025-09-21 | ₹ 142.57 | ₹ 1,425.7 | ₹ 14,257 | ₹ 142,570 |
2025-09-20 | ₹ 142.68 | ₹ 1,426.8 | ₹ 14,268 | ₹ 142,680 |
Today's Silver rate in Nalanda is ₹.
Today's Silver rate in Nalanda for 1 Kg is ₹0.
925 Silver is the metal that has 92.5% silver and 7.5% other metals like copper or nickel..
No, The Silver price is different from state to state. Import cost and taxes determine the Silver price in each state. So the Silver price differs from state to state.
Disclaimer:You may feel some variance in rates. Findmefree.in has taken all effort to ensure the accuracy of the information provided here. The given price is only for informational purposes. The information contained here is not intended as investment advice or otherwise.
Copyright © 2025 Find Me Free, All Rights Reserved.