Silver rate in Sonipat is ₹ 97.03. The mentioned Silver rate is the current 925 Silver rate in Sonipat. We all know the 925 Silver is also known as the sterling silver. Let's see the live Silver price, demand and how they calculated.
Silver Rate in Sonipat | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
Silver Rate in Sonipat Today | ₹97.03 | ₹776.24 | ₹970.3 |
Silver Rate in Sonipat Yesterday | ₹97.39 | ₹779.12 | ₹973.9 |
Today's Price Change | ₹-0.36 | ₹-2.88 | ₹-3.6 |
Dates | 1 Gram | 10 Grams | 100 Grams | 1 KG |
---|---|---|---|---|
2025-02-07 | ₹ 97.03 | ₹ 970.3 | ₹ 9,703 | ₹ 97,030 |
2025-02-06 | ₹ 97.03 | ₹ 970.3 | ₹ 9,703 | ₹ 97,030 |
2025-02-05 | ₹ 97.39 | ₹ 973.9 | ₹ 9,739 | ₹ 97,390 |
2025-02-04 | ₹ 96.69 | ₹ 966.9 | ₹ 9,669 | ₹ 96,690 |
2025-02-03 | ₹ 93.76 | ₹ 937.6 | ₹ 9,376 | ₹ 93,760 |
2025-02-02 | ₹ 93.6 | ₹ 936 | ₹ 9,360 | ₹ 93,600 |
2025-02-01 | ₹ 93.6 | ₹ 936 | ₹ 9,360 | ₹ 93,600 |
2025-01-31 | ₹ 94.36 | ₹ 943.6 | ₹ 9,436 | ₹ 94,360 |
2025-01-30 | ₹ 92.55 | ₹ 925.5 | ₹ 9,255 | ₹ 92,550 |
2025-01-29 | ₹ 90.67 | ₹ 906.7 | ₹ 9,067 | ₹ 90,670 |
2025-01-28 | ₹ 89.76 | ₹ 897.6 | ₹ 8,976 | ₹ 89,760 |
2025-01-27 | ₹ 90.13 | ₹ 901.3 | ₹ 9,013 | ₹ 90,130 |
2025-01-26 | ₹ 91.41 | ₹ 914.1 | ₹ 9,141 | ₹ 91,410 |
2025-01-25 | ₹ 91.41 | ₹ 914.1 | ₹ 9,141 | ₹ 91,410 |
Today's Silver rate in Sonipat is ₹97.03.
Today's Silver rate in Sonipat for 1 Kg is ₹97,030.
925 Silver is the metal that has 92.5% silver and 7.5% other metals like copper or nickel..
No, The Silver price is different from state to state. Import cost and taxes determine the Silver price in each state. So the Silver price differs from state to state.
Disclaimer:You may feel some variance in rates. Findmefree.in has taken all effort to ensure the accuracy of the information provided here. The given price is only for informational purposes. The information contained here is not intended as investment advice or otherwise.
Copyright © 2025 Find Me Free, All Rights Reserved.