Platinum rate in Amethi is ₹2,886. Here we provide you with the exact daily Platinum price in Amethi for 1 Gram, 8 Grams and 10 Grams. The mentioned Platinum rate is the 950 Platinum which means 95% Platinum and 5% Alloy.
Platinum Rate In Amethi | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
Platinum Rate In Amethi Today | ₹2,886 | ₹23,088 | ₹28,860 |
Platinum Rate In Amethi Yesterday | ₹2,857 | ₹22,856 | ₹28,570 |
Today's Price Change | ₹29 | ₹232 | ₹290 |
Dates | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
2024-10-04 | ₹ 2,886 | ₹ 23,088 | ₹ 28,860 |
2024-10-03 | ₹ 2,857 | ₹ 22,856 | ₹ 28,570 |
2024-10-02 | ₹ 2,906 | ₹ 23,248 | ₹ 29,060 |
2024-10-01 | ₹ 2,856 | ₹ 22,848 | ₹ 28,560 |
2024-09-30 | ₹ 2,810 | ₹ 22,480 | ₹ 28,100 |
2024-09-29 | ₹ 2,880 | ₹ 23,040 | ₹ 28,800 |
2024-09-28 | ₹ 2,880 | ₹ 23,040 | ₹ 28,800 |
2024-09-27 | ₹ 2,900 | ₹ 23,200 | ₹ 29,000 |
2024-09-26 | ₹ 2,901 | ₹ 23,208 | ₹ 29,010 |
2024-09-25 | ₹ 2,852 | ₹ 22,816 | ₹ 28,520 |
2024-09-24 | ₹ 2,799 | ₹ 22,392 | ₹ 27,990 |
2024-09-23 | ₹ 2,754 | ₹ 22,032 | ₹ 27,540 |
2024-09-22 | ₹ 2,803 | ₹ 22,424 | ₹ 28,030 |
2024-09-21 | ₹ 2,803 | ₹ 22,424 | ₹ 28,030 |
Today's platinum rate in Amethi is ₹2,886.
No, The platinum price is different from state to state. Import cost and taxes determine the platinum price in each state. So the platinum price differs from state to state in India.
Disclaimer:The given platinum prices makes no guarantee or warranty on the accuracy or completeness of the data provided on this site. The information contained here is not intended as investment advice or otherwise. This website represents our views and nothing more than that.
Copyright © 2024 Find Me Free, All Rights Reserved.