Platinum rate in Raipur is ₹0. Here we provide you with the exact daily Platinum price in Raipur for 1 Gram, 8 Grams and 10 Grams. The mentioned Platinum rate is the 950 Platinum which means 95% Platinum and 5% Alloy.
Platinum Rate In Raipur | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
Platinum Rate In Raipur Today | ₹0 | ₹0 | ₹0 |
Platinum Rate In Raipur Yesterday | ₹2,701 | ₹21,608 | ₹27,010 |
Today's Price Change | ₹-2,701 | ₹-21,608 | ₹-27,010 |
Dates | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
2024-12-13 | ₹ 2,701 | ₹ 21,608 | ₹ 27,010 |
2024-12-12 | ₹ 2,745 | ₹ 21,960 | ₹ 27,450 |
2024-12-11 | ₹ 2,739 | ₹ 21,912 | ₹ 27,390 |
2024-12-10 | ₹ 2,702 | ₹ 21,616 | ₹ 27,020 |
2024-12-09 | ₹ 2,702 | ₹ 21,616 | ₹ 27,020 |
2024-12-08 | ₹ 2,702 | ₹ 21,616 | ₹ 27,020 |
2024-12-07 | ₹ 2,702 | ₹ 21,616 | ₹ 27,020 |
2024-12-06 | ₹ 2,702 | ₹ 21,616 | ₹ 27,020 |
2024-12-05 | ₹ 2,742 | ₹ 21,936 | ₹ 27,420 |
2024-12-04 | ₹ 2,760 | ₹ 22,080 | ₹ 27,600 |
2024-12-03 | ₹ 2,733 | ₹ 21,864 | ₹ 27,330 |
2024-12-02 | ₹ 2,747 | ₹ 21,976 | ₹ 27,470 |
2024-12-01 | ₹ 2,748 | ₹ 21,984 | ₹ 27,480 |
2024-11-30 | ₹ 2,749 | ₹ 21,992 | ₹ 27,490 |
Today's platinum rate in Raipur is ₹0.
No, The platinum price is different from state to state. Import cost and taxes determine the platinum price in each state. So the platinum price differs from state to state in India.
Disclaimer:The given platinum prices makes no guarantee or warranty on the accuracy or completeness of the data provided on this site. The information contained here is not intended as investment advice or otherwise. This website represents our views and nothing more than that.
Copyright © 2024 Find Me Free, All Rights Reserved.