Platinum rate in Andimadam is ₹0. Here we provide you with the exact daily Platinum price in Andimadam for 1 Gram, 8 Grams and 10 Grams. The mentioned Platinum rate is the 950 Platinum which means 95% Platinum and 5% Alloy.
Platinum Rate In Andimadam | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
Platinum Rate In Andimadam Today | ₹0 | ₹0 | ₹0 |
Platinum Rate In Andimadam Yesterday | ₹4,451 | ₹35,608 | ₹44,510 |
Today's Price Change | ₹-4,451 | ₹-35,608 | ₹-44,510 |
Dates | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
2025-10-03 | ₹ 4,451 | ₹ 35,608 | ₹ 44,510 |
2025-10-02 | ₹ 4,451 | ₹ 35,608 | ₹ 44,510 |
2025-10-01 | ₹ 4,474 | ₹ 35,792 | ₹ 44,740 |
2025-09-30 | ₹ 4,541 | ₹ 36,328 | ₹ 45,410 |
2025-09-29 | ₹ 4,589 | ₹ 36,712 | ₹ 45,890 |
2025-09-28 | ₹ 4,390 | ₹ 35,120 | ₹ 43,900 |
2025-09-27 | ₹ 4,390 | ₹ 35,120 | ₹ 43,900 |
2025-09-26 | ₹ 4,389 | ₹ 35,112 | ₹ 43,890 |
2025-09-25 | ₹ 4,206 | ₹ 33,648 | ₹ 42,060 |
2025-09-24 | ₹ 4,259 | ₹ 34,072 | ₹ 42,590 |
2025-09-23 | ₹ 4,019 | ₹ 32,152 | ₹ 40,190 |
2025-09-22 | ₹ 3,976 | ₹ 31,808 | ₹ 39,760 |
2025-09-21 | ₹ 3,927 | ₹ 31,416 | ₹ 39,270 |
2025-09-20 | ₹ 3,928 | ₹ 31,424 | ₹ 39,280 |
Today's platinum rate in Andimadam is ₹0.
No, The platinum price is different from state to state. Import cost and taxes determine the platinum price in each state. So the platinum price differs from state to state in India.
Disclaimer:The given platinum prices makes no guarantee or warranty on the accuracy or completeness of the data provided on this site. The information contained here is not intended as investment advice or otherwise. This website represents our views and nothing more than that.
Copyright © 2025 Find Me Free, All Rights Reserved.