Platinum rate in Badaun is ₹3,255. Here we provide you with the exact daily Platinum price in Badaun for 1 Gram, 8 Grams and 10 Grams. The mentioned Platinum rate is the 950 Platinum which means 95% Platinum and 5% Alloy.
Platinum Rate In Badaun | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
Platinum Rate In Badaun Today | ₹3,255 | ₹26,040 | ₹32,550 |
Platinum Rate In Badaun Yesterday | ₹3,255 | ₹26,040 | ₹32,550 |
Today's Price Change | ₹0 | ₹0 | ₹0 |
Dates | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
2023-12-10 | ₹ 3,255 | ₹ 26,040 | ₹ 32,550 |
2023-12-09 | ₹ 3,255 | ₹ 26,040 | ₹ 32,550 |
2023-12-08 | ₹ 3,255 | ₹ 26,040 | ₹ 32,550 |
2023-12-07 | ₹ 3,210 | ₹ 25,680 | ₹ 32,100 |
2023-12-06 | ₹ 3,192 | ₹ 25,536 | ₹ 31,920 |
2023-12-05 | ₹ 3,202 | ₹ 25,616 | ₹ 32,020 |
2023-12-04 | ₹ 3,241 | ₹ 25,928 | ₹ 32,410 |
2023-12-03 | ₹ 3,307 | ₹ 26,456 | ₹ 33,070 |
2023-12-02 | ₹ 3,309 | ₹ 26,472 | ₹ 33,090 |
2023-12-01 | ₹ 3,309 | ₹ 26,472 | ₹ 33,090 |
2023-11-30 | ₹ 3,295 | ₹ 26,360 | ₹ 32,950 |
2023-11-29 | ₹ 3,301 | ₹ 26,408 | ₹ 33,010 |
2023-11-28 | ₹ 3,283 | ₹ 26,264 | ₹ 32,830 |
2023-11-27 | ₹ 3,270 | ₹ 26,160 | ₹ 32,700 |
Today's platinum rate in Badaun is ₹3,255.
No, The platinum price is different from state to state. Import cost and taxes determine the platinum price in each state. So the platinum price differs from state to state in India.
Disclaimer:The given platinum prices makes no guarantee or warranty on the accuracy or completeness of the data provided on this site. The information contained here is not intended as investment advice or otherwise. This website represents our views and nothing more than that.
Copyright © 2023 Find Me Free, All Rights Reserved.