Platinum rate in Bhadradri Kothagudem is ₹0. Here we provide you with the exact daily Platinum price in Bhadradri Kothagudem for 1 Gram, 8 Grams and 10 Grams. The mentioned Platinum rate is the 950 Platinum which means 95% Platinum and 5% Alloy.
Platinum Rate In Bhadradri Kothagudem | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
Platinum Rate In Bhadradri Kothagudem Today | ₹0 | ₹0 | ₹0 |
Platinum Rate In Bhadradri Kothagudem Yesterday | ₹4,438 | ₹35,504 | ₹44,380 |
Today's Price Change | ₹-4,438 | ₹-35,504 | ₹-44,380 |
Dates | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
2025-10-03 | ₹ 4,438 | ₹ 35,504 | ₹ 44,380 |
2025-10-02 | ₹ 4,438 | ₹ 35,504 | ₹ 44,380 |
2025-10-01 | ₹ 4,461 | ₹ 35,688 | ₹ 44,610 |
2025-09-30 | ₹ 4,527 | ₹ 36,216 | ₹ 45,270 |
2025-09-29 | ₹ 4,576 | ₹ 36,608 | ₹ 45,760 |
2025-09-28 | ₹ 4,377 | ₹ 35,016 | ₹ 43,770 |
2025-09-27 | ₹ 4,377 | ₹ 35,016 | ₹ 43,770 |
2025-09-26 | ₹ 4,376 | ₹ 35,008 | ₹ 43,760 |
2025-09-25 | ₹ 4,194 | ₹ 33,552 | ₹ 41,940 |
2025-09-24 | ₹ 4,246 | ₹ 33,968 | ₹ 42,460 |
2025-09-23 | ₹ 4,007 | ₹ 32,056 | ₹ 40,070 |
2025-09-22 | ₹ 3,964 | ₹ 31,712 | ₹ 39,640 |
2025-09-21 | ₹ 3,915 | ₹ 31,320 | ₹ 39,150 |
2025-09-20 | ₹ 3,916 | ₹ 31,328 | ₹ 39,160 |
Today's platinum rate in Bhadradri Kothagudem is ₹0.
No, The platinum price is different from state to state. Import cost and taxes determine the platinum price in each state. So the platinum price differs from state to state in India.
Disclaimer:The given platinum prices makes no guarantee or warranty on the accuracy or completeness of the data provided on this site. The information contained here is not intended as investment advice or otherwise. This website represents our views and nothing more than that.
Copyright © 2025 Find Me Free, All Rights Reserved.