Platinum rate in Bijapur is ₹0. Here we provide you with the exact daily Platinum price in Bijapur for 1 Gram, 8 Grams and 10 Grams. The mentioned Platinum rate is the 950 Platinum which means 95% Platinum and 5% Alloy.
Platinum Rate In Bijapur | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
Platinum Rate In Bijapur Today | ₹0 | ₹0 | ₹0 |
Platinum Rate In Bijapur Yesterday | ₹2,698 | ₹21,584 | ₹26,980 |
Today's Price Change | ₹-2,698 | ₹-21,584 | ₹-26,980 |
Dates | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
2024-12-13 | ₹ 2,698 | ₹ 21,584 | ₹ 26,980 |
2024-12-12 | ₹ 2,742 | ₹ 21,936 | ₹ 27,420 |
2024-12-11 | ₹ 2,736 | ₹ 21,888 | ₹ 27,360 |
2024-12-10 | ₹ 2,699 | ₹ 21,592 | ₹ 26,990 |
2024-12-09 | ₹ 2,699 | ₹ 21,592 | ₹ 26,990 |
2024-12-08 | ₹ 2,699 | ₹ 21,592 | ₹ 26,990 |
2024-12-07 | ₹ 2,699 | ₹ 21,592 | ₹ 26,990 |
2024-12-06 | ₹ 2,699 | ₹ 21,592 | ₹ 26,990 |
2024-12-05 | ₹ 2,739 | ₹ 21,912 | ₹ 27,390 |
2024-12-04 | ₹ 2,757 | ₹ 22,056 | ₹ 27,570 |
2024-12-03 | ₹ 2,731 | ₹ 21,848 | ₹ 27,310 |
2024-12-02 | ₹ 2,744 | ₹ 21,952 | ₹ 27,440 |
2024-12-01 | ₹ 2,745 | ₹ 21,960 | ₹ 27,450 |
2024-11-30 | ₹ 2,746 | ₹ 21,968 | ₹ 27,460 |
Today's platinum rate in Bijapur is ₹0.
No, The platinum price is different from state to state. Import cost and taxes determine the platinum price in each state. So the platinum price differs from state to state in India.
Disclaimer:The given platinum prices makes no guarantee or warranty on the accuracy or completeness of the data provided on this site. The information contained here is not intended as investment advice or otherwise. This website represents our views and nothing more than that.
Copyright © 2024 Find Me Free, All Rights Reserved.