Platinum rate in Dakshina Kannada is ₹0. Here we provide you with the exact daily Platinum price in Dakshina Kannada for 1 Gram, 8 Grams and 10 Grams. The mentioned Platinum rate is the 950 Platinum which means 95% Platinum and 5% Alloy.
Platinum Rate In Dakshina Kannada | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
Platinum Rate In Dakshina Kannada Today | ₹0 | ₹0 | ₹0 |
Platinum Rate In Dakshina Kannada Yesterday | ₹2,855 | ₹22,840 | ₹28,550 |
Today's Price Change | ₹-2,855 | ₹-22,840 | ₹-28,550 |
Dates | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
2024-10-03 | ₹ 2,855 | ₹ 22,840 | ₹ 28,550 |
2024-10-02 | ₹ 2,905 | ₹ 23,240 | ₹ 29,050 |
2024-10-01 | ₹ 2,855 | ₹ 22,840 | ₹ 28,550 |
2024-09-30 | ₹ 2,809 | ₹ 22,472 | ₹ 28,090 |
2024-09-29 | ₹ 2,879 | ₹ 23,032 | ₹ 28,790 |
2024-09-28 | ₹ 2,879 | ₹ 23,032 | ₹ 28,790 |
2024-09-27 | ₹ 2,899 | ₹ 23,192 | ₹ 28,990 |
2024-09-26 | ₹ 2,900 | ₹ 23,200 | ₹ 29,000 |
2024-09-25 | ₹ 2,851 | ₹ 22,808 | ₹ 28,510 |
2024-09-24 | ₹ 2,798 | ₹ 22,384 | ₹ 27,980 |
2024-09-23 | ₹ 2,753 | ₹ 22,024 | ₹ 27,530 |
2024-09-22 | ₹ 2,802 | ₹ 22,416 | ₹ 28,020 |
2024-09-21 | ₹ 2,802 | ₹ 22,416 | ₹ 28,020 |
2024-09-20 | ₹ 2,827 | ₹ 22,616 | ₹ 28,270 |
Today's platinum rate in Dakshina Kannada is ₹0.
No, The platinum price is different from state to state. Import cost and taxes determine the platinum price in each state. So the platinum price differs from state to state in India.
Disclaimer:The given platinum prices makes no guarantee or warranty on the accuracy or completeness of the data provided on this site. The information contained here is not intended as investment advice or otherwise. This website represents our views and nothing more than that.
Copyright © 2024 Find Me Free, All Rights Reserved.