Platinum rate in Hathras is ₹0. Here we provide you with the exact daily Platinum price in Hathras for 1 Gram, 8 Grams and 10 Grams. The mentioned Platinum rate is the 950 Platinum which means 95% Platinum and 5% Alloy.
Platinum Rate In Hathras | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
Platinum Rate In Hathras Today | ₹0 | ₹0 | ₹0 |
Platinum Rate In Hathras Yesterday | ₹4,411 | ₹35,288 | ₹44,110 |
Today's Price Change | ₹-4,411 | ₹-35,288 | ₹-44,110 |
Dates | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
2025-10-03 | ₹ 4,411 | ₹ 35,288 | ₹ 44,110 |
2025-10-02 | ₹ 4,411 | ₹ 35,288 | ₹ 44,110 |
2025-10-01 | ₹ 4,434 | ₹ 35,472 | ₹ 44,340 |
2025-09-30 | ₹ 4,500 | ₹ 36,000 | ₹ 45,000 |
2025-09-29 | ₹ 4,548 | ₹ 36,384 | ₹ 45,480 |
2025-09-28 | ₹ 4,350 | ₹ 34,800 | ₹ 43,500 |
2025-09-27 | ₹ 4,350 | ₹ 34,800 | ₹ 43,500 |
2025-09-26 | ₹ 4,349 | ₹ 34,792 | ₹ 43,490 |
2025-09-25 | ₹ 4,168 | ₹ 33,344 | ₹ 41,680 |
2025-09-24 | ₹ 4,221 | ₹ 33,768 | ₹ 42,210 |
2025-09-23 | ₹ 3,983 | ₹ 31,864 | ₹ 39,830 |
2025-09-22 | ₹ 3,940 | ₹ 31,520 | ₹ 39,400 |
2025-09-21 | ₹ 3,891 | ₹ 31,128 | ₹ 38,910 |
2025-09-20 | ₹ 3,892 | ₹ 31,136 | ₹ 38,920 |
Today's platinum rate in Hathras is ₹0.
No, The platinum price is different from state to state. Import cost and taxes determine the platinum price in each state. So the platinum price differs from state to state in India.
Disclaimer:The given platinum prices makes no guarantee or warranty on the accuracy or completeness of the data provided on this site. The information contained here is not intended as investment advice or otherwise. This website represents our views and nothing more than that.
Copyright © 2025 Find Me Free, All Rights Reserved.