Platinum rate in Hooghly is ₹0. Here we provide you with the exact daily Platinum price in Hooghly for 1 Gram, 8 Grams and 10 Grams. The mentioned Platinum rate is the 950 Platinum which means 95% Platinum and 5% Alloy.
Platinum Rate In Hooghly | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
Platinum Rate In Hooghly Today | ₹0 | ₹0 | ₹0 |
Platinum Rate In Hooghly Yesterday | ₹4,434 | ₹35,472 | ₹44,340 |
Today's Price Change | ₹-4,434 | ₹-35,472 | ₹-44,340 |
Dates | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
2025-10-03 | ₹ 4,434 | ₹ 35,472 | ₹ 44,340 |
2025-10-02 | ₹ 4,434 | ₹ 35,472 | ₹ 44,340 |
2025-10-01 | ₹ 4,457 | ₹ 35,656 | ₹ 44,570 |
2025-09-30 | ₹ 4,524 | ₹ 36,192 | ₹ 45,240 |
2025-09-29 | ₹ 4,572 | ₹ 36,576 | ₹ 45,720 |
2025-09-28 | ₹ 4,373 | ₹ 34,984 | ₹ 43,730 |
2025-09-27 | ₹ 4,373 | ₹ 34,984 | ₹ 43,730 |
2025-09-26 | ₹ 4,372 | ₹ 34,976 | ₹ 43,720 |
2025-09-25 | ₹ 4,190 | ₹ 33,520 | ₹ 41,900 |
2025-09-24 | ₹ 4,243 | ₹ 33,944 | ₹ 42,430 |
2025-09-23 | ₹ 4,004 | ₹ 32,032 | ₹ 40,040 |
2025-09-22 | ₹ 3,961 | ₹ 31,688 | ₹ 39,610 |
2025-09-21 | ₹ 3,912 | ₹ 31,296 | ₹ 39,120 |
2025-09-20 | ₹ 3,913 | ₹ 31,304 | ₹ 39,130 |
Today's platinum rate in Hooghly is ₹0.
No, The platinum price is different from state to state. Import cost and taxes determine the platinum price in each state. So the platinum price differs from state to state in India.
Disclaimer:The given platinum prices makes no guarantee or warranty on the accuracy or completeness of the data provided on this site. The information contained here is not intended as investment advice or otherwise. This website represents our views and nothing more than that.
Copyright © 2025 Find Me Free, All Rights Reserved.