Platinum rate in Kathua is ₹0. Here we provide you with the exact daily Platinum price in Kathua for 1 Gram, 8 Grams and 10 Grams. The mentioned Platinum rate is the 950 Platinum which means 95% Platinum and 5% Alloy.
Platinum Rate In Kathua | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
Platinum Rate In Kathua Today | ₹0 | ₹0 | ₹0 |
Platinum Rate In Kathua Yesterday | ₹4,420 | ₹35,360 | ₹44,200 |
Today's Price Change | ₹-4,420 | ₹-35,360 | ₹-44,200 |
Dates | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
2025-10-03 | ₹ 4,420 | ₹ 35,360 | ₹ 44,200 |
2025-10-02 | ₹ 4,420 | ₹ 35,360 | ₹ 44,200 |
2025-10-01 | ₹ 4,442 | ₹ 35,536 | ₹ 44,420 |
2025-09-30 | ₹ 4,508 | ₹ 36,064 | ₹ 45,080 |
2025-09-29 | ₹ 4,557 | ₹ 36,456 | ₹ 45,570 |
2025-09-28 | ₹ 4,358 | ₹ 34,864 | ₹ 43,580 |
2025-09-27 | ₹ 4,358 | ₹ 34,864 | ₹ 43,580 |
2025-09-26 | ₹ 4,357 | ₹ 34,856 | ₹ 43,570 |
2025-09-25 | ₹ 4,176 | ₹ 33,408 | ₹ 41,760 |
2025-09-24 | ₹ 4,229 | ₹ 33,832 | ₹ 42,290 |
2025-09-23 | ₹ 3,991 | ₹ 31,928 | ₹ 39,910 |
2025-09-22 | ₹ 3,948 | ₹ 31,584 | ₹ 39,480 |
2025-09-21 | ₹ 3,899 | ₹ 31,192 | ₹ 38,990 |
2025-09-20 | ₹ 3,900 | ₹ 31,200 | ₹ 39,000 |
Today's platinum rate in Kathua is ₹0.
No, The platinum price is different from state to state. Import cost and taxes determine the platinum price in each state. So the platinum price differs from state to state in India.
Disclaimer:The given platinum prices makes no guarantee or warranty on the accuracy or completeness of the data provided on this site. The information contained here is not intended as investment advice or otherwise. This website represents our views and nothing more than that.
Copyright © 2025 Find Me Free, All Rights Reserved.