Platinum rate in Latur is ₹2,856. Here we provide you with the exact daily Platinum price in Latur for 1 Gram, 8 Grams and 10 Grams. The mentioned Platinum rate is the 950 Platinum which means 95% Platinum and 5% Alloy.
Platinum Rate In Latur | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
Platinum Rate In Latur Today | ₹2,856 | ₹22,848 | ₹28,560 |
Platinum Rate In Latur Yesterday | ₹2,854 | ₹22,832 | ₹28,540 |
Today's Price Change | ₹2 | ₹16 | ₹20 |
Dates | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
2024-10-07 | ₹ 2,856 | ₹ 22,848 | ₹ 28,560 |
2024-10-06 | ₹ 2,854 | ₹ 22,832 | ₹ 28,540 |
2024-10-05 | ₹ 2,854 | ₹ 22,832 | ₹ 28,540 |
2024-10-04 | ₹ 2,865 | ₹ 22,920 | ₹ 28,650 |
2024-10-03 | ₹ 2,851 | ₹ 22,808 | ₹ 28,510 |
2024-10-02 | ₹ 2,901 | ₹ 23,208 | ₹ 29,010 |
2024-10-01 | ₹ 2,851 | ₹ 22,808 | ₹ 28,510 |
2024-09-30 | ₹ 2,805 | ₹ 22,440 | ₹ 28,050 |
2024-09-29 | ₹ 2,875 | ₹ 23,000 | ₹ 28,750 |
2024-09-28 | ₹ 2,875 | ₹ 23,000 | ₹ 28,750 |
2024-09-27 | ₹ 2,894 | ₹ 23,152 | ₹ 28,940 |
2024-09-26 | ₹ 2,896 | ₹ 23,168 | ₹ 28,960 |
2024-09-25 | ₹ 2,847 | ₹ 22,776 | ₹ 28,470 |
2024-09-24 | ₹ 2,794 | ₹ 22,352 | ₹ 27,940 |
Today's platinum rate in Latur is ₹2,856.
No, The platinum price is different from state to state. Import cost and taxes determine the platinum price in each state. So the platinum price differs from state to state in India.
Disclaimer:The given platinum prices makes no guarantee or warranty on the accuracy or completeness of the data provided on this site. The information contained here is not intended as investment advice or otherwise. This website represents our views and nothing more than that.
Copyright © 2024 Find Me Free, All Rights Reserved.