Platinum rate in Palakkad is ₹2,416. Here we provide you with the exact daily Platinum price in Palakkad for 1 Gram, 8 Grams and 10 Grams. The mentioned Platinum rate is the 950 Platinum which means 95% Platinum and 5% Alloy.
Platinum Rate In Palakkad | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
Platinum Rate In Palakkad Today | ₹2,416 | ₹19,328 | ₹24,160 |
Platinum Rate In Palakkad Yesterday | ₹2,440 | ₹19,520 | ₹24,400 |
Today's Price Change | ₹-24 | ₹-192 | ₹-240 |
Dates | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
2023-09-30 | ₹ 2,416 | ₹ 19,328 | ₹ 24,160 |
2023-09-29 | ₹ 2,440 | ₹ 19,520 | ₹ 24,400 |
2023-09-28 | ₹ 2,381 | ₹ 19,048 | ₹ 23,810 |
2023-09-27 | ₹ 2,398 | ₹ 19,184 | ₹ 23,980 |
2023-09-26 | ₹ 2,407 | ₹ 19,256 | ₹ 24,070 |
2023-09-25 | ₹ 2,451 | ₹ 19,608 | ₹ 24,510 |
2023-09-24 | ₹ 2,473 | ₹ 19,784 | ₹ 24,730 |
2023-09-23 | ₹ 2,473 | ₹ 19,784 | ₹ 24,730 |
2023-09-22 | ₹ 2,475 | ₹ 19,800 | ₹ 24,750 |
2023-09-21 | ₹ 2,448 | ₹ 19,584 | ₹ 24,480 |
2023-09-20 | ₹ 2,510 | ₹ 20,080 | ₹ 25,100 |
2023-09-19 | ₹ 2,537 | ₹ 20,296 | ₹ 25,370 |
2023-09-18 | ₹ 2,526 | ₹ 20,208 | ₹ 25,260 |
2023-09-17 | ₹ 2,476 | ₹ 19,808 | ₹ 24,760 |
Today's platinum rate in Palakkad is ₹2,416.
No, The platinum price is different from state to state. Import cost and taxes determine the platinum price in each state. So the platinum price differs from state to state in India.
Disclaimer:The given platinum prices makes no guarantee or warranty on the accuracy or completeness of the data provided on this site. The information contained here is not intended as investment advice or otherwise. This website represents our views and nothing more than that.
Copyright © 2023 Find Me Free, All Rights Reserved.