Platinum rate in Raigarh is ₹0. Here we provide you with the exact daily Platinum price in Raigarh for 1 Gram, 8 Grams and 10 Grams. The mentioned Platinum rate is the 950 Platinum which means 95% Platinum and 5% Alloy.
Platinum Rate In Raigarh | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
Platinum Rate In Raigarh Today | ₹0 | ₹0 | ₹0 |
Platinum Rate In Raigarh Yesterday | ₹2,858 | ₹22,864 | ₹28,580 |
Today's Price Change | ₹-2,858 | ₹-22,864 | ₹-28,580 |
Dates | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
2024-10-03 | ₹ 2,858 | ₹ 22,864 | ₹ 28,580 |
2024-10-02 | ₹ 2,908 | ₹ 23,264 | ₹ 29,080 |
2024-10-01 | ₹ 2,858 | ₹ 22,864 | ₹ 28,580 |
2024-09-30 | ₹ 2,812 | ₹ 22,496 | ₹ 28,120 |
2024-09-29 | ₹ 2,882 | ₹ 23,056 | ₹ 28,820 |
2024-09-28 | ₹ 2,882 | ₹ 23,056 | ₹ 28,820 |
2024-09-27 | ₹ 2,902 | ₹ 23,216 | ₹ 29,020 |
2024-09-26 | ₹ 2,903 | ₹ 23,224 | ₹ 29,030 |
2024-09-25 | ₹ 2,854 | ₹ 22,832 | ₹ 28,540 |
2024-09-24 | ₹ 2,801 | ₹ 22,408 | ₹ 28,010 |
2024-09-23 | ₹ 2,755 | ₹ 22,040 | ₹ 27,550 |
2024-09-22 | ₹ 2,805 | ₹ 22,440 | ₹ 28,050 |
2024-09-21 | ₹ 2,805 | ₹ 22,440 | ₹ 28,050 |
2024-09-20 | ₹ 2,830 | ₹ 22,640 | ₹ 28,300 |
Today's platinum rate in Raigarh is ₹0.
No, The platinum price is different from state to state. Import cost and taxes determine the platinum price in each state. So the platinum price differs from state to state in India.
Disclaimer:The given platinum prices makes no guarantee or warranty on the accuracy or completeness of the data provided on this site. The information contained here is not intended as investment advice or otherwise. This website represents our views and nothing more than that.
Copyright © 2024 Find Me Free, All Rights Reserved.