Platinum rate in Senapati is ₹0. Here we provide you with the exact daily Platinum price in Senapati for 1 Gram, 8 Grams and 10 Grams. The mentioned Platinum rate is the 950 Platinum which means 95% Platinum and 5% Alloy.
Platinum Rate In Senapati | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
Platinum Rate In Senapati Today | ₹0 | ₹0 | ₹0 |
Platinum Rate In Senapati Yesterday | ₹4,427 | ₹35,416 | ₹44,270 |
Today's Price Change | ₹-4,427 | ₹-35,416 | ₹-44,270 |
Dates | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
2025-10-03 | ₹ 4,427 | ₹ 35,416 | ₹ 44,270 |
2025-10-02 | ₹ 4,427 | ₹ 35,416 | ₹ 44,270 |
2025-10-01 | ₹ 4,449 | ₹ 35,592 | ₹ 44,490 |
2025-09-30 | ₹ 4,516 | ₹ 36,128 | ₹ 45,160 |
2025-09-29 | ₹ 4,564 | ₹ 36,512 | ₹ 45,640 |
2025-09-28 | ₹ 4,365 | ₹ 34,920 | ₹ 43,650 |
2025-09-27 | ₹ 4,365 | ₹ 34,920 | ₹ 43,650 |
2025-09-26 | ₹ 4,364 | ₹ 34,912 | ₹ 43,640 |
2025-09-25 | ₹ 4,183 | ₹ 33,464 | ₹ 41,830 |
2025-09-24 | ₹ 4,235 | ₹ 33,880 | ₹ 42,350 |
2025-09-23 | ₹ 3,997 | ₹ 31,976 | ₹ 39,970 |
2025-09-22 | ₹ 3,954 | ₹ 31,632 | ₹ 39,540 |
2025-09-21 | ₹ 3,905 | ₹ 31,240 | ₹ 39,050 |
2025-09-20 | ₹ 3,906 | ₹ 31,248 | ₹ 39,060 |
Today's platinum rate in Senapati is ₹0.
No, The platinum price is different from state to state. Import cost and taxes determine the platinum price in each state. So the platinum price differs from state to state in India.
Disclaimer:The given platinum prices makes no guarantee or warranty on the accuracy or completeness of the data provided on this site. The information contained here is not intended as investment advice or otherwise. This website represents our views and nothing more than that.
Copyright © 2025 Find Me Free, All Rights Reserved.