Platinum rate in Thoubal is ₹2,948. Here we provide you with the exact daily Platinum price in Thoubal for 1 Gram, 8 Grams and 10 Grams. The mentioned Platinum rate is the 950 Platinum which means 95% Platinum and 5% Alloy.
Platinum Rate In Thoubal | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
Platinum Rate In Thoubal Today | ₹2,948 | ₹23,584 | ₹29,480 |
Platinum Rate In Thoubal Yesterday | ₹2,981 | ₹23,848 | ₹29,810 |
Today's Price Change | ₹-33 | ₹-264 | ₹-330 |
Dates | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
2025-02-11 | ₹ 2,948 | ₹ 23,584 | ₹ 29,480 |
2025-02-10 | ₹ 2,981 | ₹ 23,848 | ₹ 29,810 |
2025-02-09 | ₹ 2,948 | ₹ 23,584 | ₹ 29,480 |
2025-02-08 | ₹ 2,948 | ₹ 23,584 | ₹ 29,480 |
2025-02-07 | ₹ 2,981 | ₹ 23,848 | ₹ 29,810 |
2025-02-06 | ₹ 2,987 | ₹ 23,896 | ₹ 29,870 |
2025-02-05 | ₹ 2,956 | ₹ 23,648 | ₹ 29,560 |
2025-02-04 | ₹ 2,907 | ₹ 23,256 | ₹ 29,070 |
2025-02-03 | ₹ 2,868 | ₹ 22,944 | ₹ 28,680 |
2025-02-02 | ₹ 2,925 | ₹ 23,400 | ₹ 29,250 |
2025-02-01 | ₹ 2,925 | ₹ 23,400 | ₹ 29,250 |
2025-01-31 | ₹ 2,914 | ₹ 23,312 | ₹ 29,140 |
2025-01-30 | ₹ 2,870 | ₹ 22,960 | ₹ 28,700 |
2025-01-29 | ₹ 2,813 | ₹ 22,504 | ₹ 28,130 |
Today's platinum rate in Thoubal is ₹2,948.
No, The platinum price is different from state to state. Import cost and taxes determine the platinum price in each state. So the platinum price differs from state to state in India.
Disclaimer:The given platinum prices makes no guarantee or warranty on the accuracy or completeness of the data provided on this site. The information contained here is not intended as investment advice or otherwise. This website represents our views and nothing more than that.
Copyright © 2025 Find Me Free, All Rights Reserved.