Platinum rate in Tonk is ₹2,881. Here we provide you with the exact daily Platinum price in Tonk for 1 Gram, 8 Grams and 10 Grams. The mentioned Platinum rate is the 950 Platinum which means 95% Platinum and 5% Alloy.
Platinum Rate In Tonk | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
Platinum Rate In Tonk Today | ₹2,881 | ₹23,048 | ₹28,810 |
Platinum Rate In Tonk Yesterday | ₹2,878 | ₹23,024 | ₹28,780 |
Today's Price Change | ₹3 | ₹24 | ₹30 |
Dates | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
2024-10-07 | ₹ 2,881 | ₹ 23,048 | ₹ 28,810 |
2024-10-06 | ₹ 2,878 | ₹ 23,024 | ₹ 28,780 |
2024-10-05 | ₹ 2,878 | ₹ 23,024 | ₹ 28,780 |
2024-10-04 | ₹ 2,889 | ₹ 23,112 | ₹ 28,890 |
2024-10-03 | ₹ 2,875 | ₹ 23,000 | ₹ 28,750 |
2024-10-02 | ₹ 2,925 | ₹ 23,400 | ₹ 29,250 |
2024-10-01 | ₹ 2,875 | ₹ 23,000 | ₹ 28,750 |
2024-09-30 | ₹ 2,829 | ₹ 22,632 | ₹ 28,290 |
2024-09-29 | ₹ 2,899 | ₹ 23,192 | ₹ 28,990 |
2024-09-28 | ₹ 2,899 | ₹ 23,192 | ₹ 28,990 |
2024-09-27 | ₹ 2,919 | ₹ 23,352 | ₹ 29,190 |
2024-09-26 | ₹ 2,920 | ₹ 23,360 | ₹ 29,200 |
2024-09-25 | ₹ 2,871 | ₹ 22,968 | ₹ 28,710 |
2024-09-24 | ₹ 2,818 | ₹ 22,544 | ₹ 28,180 |
Today's platinum rate in Tonk is ₹2,881.
No, The platinum price is different from state to state. Import cost and taxes determine the platinum price in each state. So the platinum price differs from state to state in India.
Disclaimer:The given platinum prices makes no guarantee or warranty on the accuracy or completeness of the data provided on this site. The information contained here is not intended as investment advice or otherwise. This website represents our views and nothing more than that.
Copyright © 2024 Find Me Free, All Rights Reserved.