We have listed the muhurat date as the Auspicious Days to Buy Property in 2024. Best shubh muhurat for Property purchase in 2024.
Auspicious Shubh Dates in January 2024 | Start Time | End Time | Nakshatra | Tithi |
---|---|---|---|---|
January 11, 2024, Thursday | 06:34 AM, Jan 11 | 05:39 PM, Jan 11 | Purva Ashadha | Amavasya |
January 25, 2024, Thursday | 06:36 AM, Jan 25 | 08:16 AM, Jan 25 | Punarvasu | Purnima |
January 26, 2024, Friday | 10:28 AM, Jan 26 | 01:19 AM, Jan 27 | Ashlesha | Pratipada |
Auspicious Shubh Dates in February 2024 | Start Time | End Time | Nakshatra | Tithi |
---|---|---|---|---|
February 23, 2024, Friday | 03:33 PM, Feb 23 | 06:28 AM, Feb 24 | Ashlesha, Magha | Purnima |
Auspicious Shubh Dates in March 2024 | Start Time | End Time | Nakshatra | Tithi |
---|---|---|---|---|
March 1, 2024, Friday | 12:48 PM, Mar 01 | 06:24 AM, Mar 02 | Vishakha | Shashthi |
March 29, 2024, Friday | 08:20 PM, Mar 29 | 06:06 AM, Mar 30 | Anuradha | Panchami |
Auspicious Shubh Dates in April 2024 | Start Time | End Time | Nakshatra | Tithi |
---|---|---|---|---|
April 12, 2024, Friday | 12:51 AM, Apr 12 | 05:57 AM, Apr 13 | Mrigashirsha | Panchami |
April 18, 2024, Thursday | 05:54 AM, Apr 18 | 05:54 AM, Apr 19 | Ashlesha, Magha | Dashami, Ekadashi |
April 19, 2024, Friday | 05:54 AM, Apr 19 | 08:04 PM, Apr 19 | Magha, Purva Phalguni | Ekadashi |
April 25, 2024, Thursday | 05:51 AM, Apr 25 | 06:45 AM, Apr 25 | Vishakha | Dwitiya, Pratipada |
Auspicious Shubh Dates in May 2024 | Start Time | End Time | Nakshatra | Tithi |
---|---|---|---|---|
May 3, 2024, Friday | 12:06 AM, May 03 | 05:47 AM, May 04 | Purva Bhadrapada | Ekadashi |
May 17, 2024, Friday | 08:48 AM, May 17 | 09:18 PM, May 17 | Purva Phalguni | Dashami |
May 23, 2024, Thursday | 05:42 AM, May 23 | 05:42 AM, May 24 | Vishakha, Anuradha | Purnima, Pratipada |
May 24, 2024, Friday | 05:42 AM, May 24 | 10:10 AM, May 24 | Anuradha | Pratipada |
Auspicious Shubh Dates in June 2024 | Start Time | End Time | Nakshatra | Tithi |
---|---|---|---|---|
June 6, 2024, Thursday | 08:16 PM, Jun 06 | 05:42 AM, Jun 07 | Mrigashirsha | Pratipada |
June 7, 2024, Friday | 05:42 AM, Jun 07 | 04:44 PM, Jun 07 | Mrigashirsha | Pratipada |
June 21, 2024, Friday | 06:19 PM, Jun 21 | 05:44 AM, Jun 22 | Mula | Purnima |
June 27, 2024, Thursday | 11:36 AM, Jun 27 | 06:39 PM, Jun 27 | Purva Bhadrapada | Shashthi |
Auspicious Shubh Dates in July 2024 | Start Time | End Time | Nakshatra | Tithi |
---|---|---|---|---|
July 5, 2024, Friday | 04:06 AM, Jul 05 | 05:48 AM, Jul 06 | Punarvasu | Pratipada |
July 11, 2024, Thursday | 05:49 AM, Jul 11 | 01:04 PM, Jul 11 | Purva Phalguni | Panchami, Shashthi |
July 25, 2024, Thursday | 05:53 AM, Jul 25 | 04:16 PM, Jul 25 | Purva Bhadrapada | Panchami |
July 26, 2024, Friday | 02:30 PM, Jul 26 | 11:30 PM, Jul 26 | Revati | Shashthi |
Auspicious Shubh Dates in August 2024 | Start Time | End Time | Nakshatra | Tithi |
---|---|---|---|---|
August 15, 2024, Thursday | 12:53 PM, Aug 15 | 05:57 AM, Aug 16 | Mula | Ekadashi |
August 16, 2024, Friday | 05:57 AM, Aug 16 | 09:39 AM, Aug 16 | Mula | Ekadashi |
August 23, 2024, Friday | 10:38 AM, Aug 23 | 07:54 PM, Aug 23 | Revati | Panchami |
August 29, 2024, Thursday | 04:39 PM, Aug 29 | 01:37 AM, Aug 30 | Punarvasu | Ekadashi |
Auspicious Shubh Dates in September 2024 | Start Time | End Time | Nakshatra | Tithi |
---|---|---|---|---|
September 12, 2024, Thursday | 11:32 PM, Sep 12 | 05:58 AM, Sep 13 | Purva Ashadha | Dashami |
September 13, 2024, Friday | 05:58 AM, Sep 13 | 09:35 PM, Sep 13 | Purva Ashadha | Dashami |
September 26, 2024, Thursday | 12:25 PM, Sep 26 | 11:34 PM, Sep 26 | Punarvasu | Dashami |
September 27, 2024, Friday | 01:20 AM, Sep 27 | 05:58 AM, Sep 28 | Ashlesha | Ekadashi |
Auspicious Shubh Dates in October 2024 | Start Time | End Time | Nakshatra | Tithi |
---|---|---|---|---|
October 17, 2024, Thursday | 05:59 AM, Oct 17 | 04:20 PM, Oct 17 | Revati | Purnima |
October 25, 2024, Friday | 03:22 AM, Oct 25 | 06:01 AM, Oct 26 | Ashlesha | Dashami |
Auspicious Shubh Dates in November 2024 | Start Time | End Time | Nakshatra | Tithi |
---|---|---|---|---|
November 1, 2024, Friday | 03:31 AM, Nov 01 | 06:03 AM, Nov 02 | Vishakha | Pratipada |
November 7, 2024, Thursday | 06:05 AM, Nov 07 | 11:47 AM, Nov 07 | Purva Ashadha | Shashthi |
November 21, 2024, Thursday | 03:35 PM, Nov 21 | 05:03 PM, Nov 21 | Ashlesha | Shashthi |
Auspicious Shubh Dates in December 2024 | Start Time | End Time | Nakshatra | Tithi |
---|---|---|---|---|
December 19, 2024, Thursday | 10:02 AM, Dec 19 | 06:26 AM, Dec 20 | Ashlesha, Magha | Panchami |
December 20, 2024, Friday | 06:26 AM, Dec 20 | 06:26 AM, Dec 21 | Magha, Purva Phalguni | Panchami, Shashthi |
December 26, 2024, Thursday | 06:09 PM, Dec 26 | 12:43 AM, Dec 27 | Vishakha | Ekadashi |
Copyright © 2024 Find Me Free, All Rights Reserved.